Difference between revisions of "Reduced Attributes"
m (Added History) |
m (Hide History) |
||
| Line 17: | Line 17: | ||
[[Category:Mutations]] | [[Category:Mutations]] | ||
[[Category:Bad Mutations]] | [[Category:Bad Mutations]] | ||
| − | + | <noinclude> | |
==History== | ==History== | ||
*[[0.34]], Weak, Dopey, and Clumsy mutations lower their respective stats by one more (from -2 to -3.) each level of the mutation. | *[[0.34]], Weak, Dopey, and Clumsy mutations lower their respective stats by one more (from -2 to -3.) each level of the mutation. | ||
Latest revision as of 12:11, 7 July 2026
| Rank | Effect | Flavor |
| 1 | -3 to STR, INT or DEX | You are weak You are dopey. You are clumsy. |
| 2 | -6 to STR, INT or DEX | You are very weak You are very dopey. You are very clumsy. |
|
While it's possible to gain this mutation multiple times, each attribute is limited to 2 ranks. | ||
History
- 0.34, Weak, Dopey, and Clumsy mutations lower their respective stats by one more (from -2 to -3.) each level of the mutation.