Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 13:18, 28 March 2024
   
Page name:

24 March 2024

 m   04:57  Xom‎‎ (2 changes | history) . . (+61). . [Patrick2011b‎ (2×)]
 m    04:57 (cur | prev) . . (+65). . Patrick2011b (talk | contribs) (bump refs)
 m    04:30 (cur | prev) . . (-4). . Patrick2011b (talk | contribs) (revival and death comments are separate from actions, so don't make them subsections of bad actions)

23 March 2024

 m   21:42  Module:Monster‎ (diff | hist) . . (+8). . Patrick2011b (talk | contribs) (Energy Bolt -> Bolt of Devastation)
 m   21:39  Pandemonium lord‎‎ (3 changes | history) . . (+8). . [Patrick2011b‎ (3×)]
 m    21:39 (cur | prev) . . (0). . Patrick2011b (talk | contribs) (bump ref)
 m    21:20 (cur | prev) . . (0). . Patrick2011b (talk | contribs) (bump)
 m    21:19 (cur | prev) . . (+8). . Patrick2011b (talk | contribs) (Spellcasting: Energy Bolt -> Bolt of Devastation)
 m   21:24  Module:Table of monsters‎‎ (2 changes | history) . . (+24). . [Patrick2011b‎ (2×)]
 m    21:24 (cur | prev) . . (+1). . Patrick2011b (talk | contribs) (fix typo)
 m    21:18 (cur | prev) . . (+23). . Patrick2011b (talk | contribs) (Energy Bolt -> Bolt of Devastation)

20 March 2024

 m   19:54  Module:Table of monsters‎ (diff | hist) . . (+889). . Ge0ff (talk | contribs) (+obsidian bat)

19 March 2024

 m   00:17  Kikubaaqudgha‎ (diff | hist) . . (+40). . NormalPerson7 (talk | contribs) (Given Abilities)

18 March 2024

     12:57  Xom‎ (diff | hist) . . (-268). . NormalPerson7 (talk | contribs) ("Bad" Actions: Remove spurious reference to torment "severity" - not sure how this got here; the referenced values are just enum values which describe the source...)

13 March 2024

     06:31  Gargoyle‎‎ (5 changes | history) . . (+221). . [Patrick2011b‎ (2×); Hordes‎ (3×)]
 m    06:31 (cur | prev) . . (+6). . Hordes (talk | contribs)
 m    05:16 (cur | prev) . . (+1). . Patrick2011b (talk | contribs) (AC Bonuses: fix table)
 m    04:10 (cur | prev) . . (-42). . Hordes (talk | contribs) (fix format)
      04:09 (cur | prev) . . (+567). . Hordes (talk | contribs) (if you're trying to find "how much AC do I get?" a table is faster than a formula)
      03:29 (cur | prev) . . (-311). . Patrick2011b (talk | contribs) (the AC bonus is actually a formula that seems to use fractional levels when looking at morgues, so replace the AC table with the formula)
 m   06:29  Torment‎ (diff | hist) . . (+12). . Hordes (talk | contribs) (Useful Info)

10 March 2024

 m   01:03  Module:Table of monsters‎ (diff | hist) . . (0). . Patrick2011b (talk | contribs) (update hell hog)

4 March 2024

 m   07:14  Module:Table of monsters‎ (diff | hist) . . (-58). . Qqqqwe2 (talk | contribs) (update tzitzi, fix xp values of t1 demons)
     07:08  Tzitzimitl‎ (diff | hist) . . (+49). . Qqqqwe2 (talk | contribs) (update to 0.31)

3 March 2024

 m   16:24  Vampire‎‎ (2 changes | history) . . (-3). . [Hordes‎ (2×)]
 m    16:24 (cur | prev) . . (+35). . Hordes (talk | contribs) (Innate Abilities)
 m    16:23 (cur | prev) . . (-38). . Hordes (talk | contribs)
     16:22  Ghoul‎‎ (3 changes | history) . . (-204). . [Hordes‎ (3×)]
 m    16:22 (cur | prev) . . (+109). . Hordes (talk | contribs) (Innate Abilities: re-add the spells)
      16:20 (cur | prev) . . (-98). . Hordes (talk | contribs) (readjust the undead list)
 m    16:17 (cur | prev) . . (-215). . Hordes (talk | contribs) (talismen)
     16:21  Mummy‎‎ (2 changes | history) . . (+29). . [Hordes‎ (2×)]
 m    16:21 (cur | prev) . . (-1). . Hordes (talk | contribs) (Innate Abilities)
      16:20 (cur | prev) . . (+30). . Hordes (talk | contribs) (readjust the undead mut list)

2 March 2024

 m   07:14  Spirit shield‎ (diff | hist) . . (-2). . Patrick2011b (talk | contribs) (bump)

28 February 2024

     21:48  Module:Table of monsters‎ (diff | hist) . . (+1,249). . Ge0ff (talk | contribs) (+thermic dynamo)
 m   00:26  Zot trap‎ (diff | hist) . . (0). . Patrick2011b (talk | contribs) (bump)