Spell Hunger

From CrawlWiki
Revision as of 16:10, 19 February 2016 by Seren (talk | contribs) (Update Cost of level 5 hunger that was false)
Jump to: navigation, search
Version 0.17: This article may not be up to date for the latest stable release of Crawl.

Casting spells increases your hunger. The amount of hunger the spell causes depends on its level:

Spell Level Amount of Hunger
1 50
2 95
3 160
4 250
5 400
6 550
7 700
8 850
9 1000

From this base cost, subtract the product of your Spellcasting skill and your Intelligence. So, a mage with Spellcasting 10 and Int 20 can cast a level 3 spell for free, and a level 4 spell causes 50 units of hunger (250 - 10*20). For reference, a meat ration gives 5000 units of nutrition, and a chunk of flesh gives 1,000.

In the table below you can work out how much hunger is subtracted from the cost of a spell for a given combination of Int * Spellcasting. Find your Int on either axis and your Spellcasting skill on the other axis; where they intersect is the amount of hunger cost reduced.

Above Int 37 & Spellcasting 27 (or equivalent multipliers, such as Int 50 & Spellcasting 20), the hunger cost for all spells is completely eliminated.

IN\SP 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500
11 22 33 44 55 66 77 88 99 110 121 132 143 154 165 176 187 198 209 220 231 242 253 264 275 286 297 308 319 330 341 352 363 374 385 396 407 418 429 440 451 462 473 484 495 506 517 528 539 550
12 24 36 48 60 72 84 96 108 120 132 144 156 168 180 192 204 216 228 240 252 264 276 288 300 312 324 336 348 360 372 384 396 408 420 432 444 456 468 480 492 504 516 528 540 552 564 576 588 600
13 26 39 52 65 78 91 104 117 130 143 156 169 182 195 208 221 234 247 260 273 286 299 312 325 338 351 364 377 390 403 416 429 442 455 468 481 494 507 520 533 546 559 572 585 598 611 624 637 650
14 28 42 56 70 84 98 112 126 140 154 168 182 196 210 224 238 252 266 280 294 308 322 336 350 364 378 392 406 420 434 448 462 476 490 504 518 532 546 560 574 588 602 616 630 644 658 672 686 700
15 30 45 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360 375 390 405 420 435 450 465 480 495 510 525 540 555 570 585 600 615 630 645 660 675 690 705 720 735 750
16 32 48 64 80 96 112 128 144 160 176 192 208 224 240 256 272 288 304 320 336 352 368 384 400 416 432 448 464 480 496 512 528 544 560 576 592 608 624 640 656 672 688 704 720 736 752 768 784 800
17 34 51 68 85 102 119 136 153 170 187 204 221 238 255 272 289 306 323 340 357 374 391 408 425 442 459 476 493 510 527 544 561 578 595 612 629 646 663 680 697 714 731 748 765 782 799 816 833 850
18 36 54 72 90 108 126 144 162 180 198 216 234 252 270 288 306 324 342 360 378 396 414 432 450 468 486 504 522 540 558 576 594 612 630 648 666 684 702 720 738 756 774 792 810 828 846 864 882 900
19 38 57 76 95 114 133 152 171 190 209 228 247 266 285 304 323 342 361 380 399 418 437 456 475 494 513 532 551 570 589 608 627 646 665 684 703 722 741 760 779 798 817 836 855 874 893 912 931 950
20 40 60 80 100 120 140 160 180 200 220 240 260 280 300 320 340 360 380 400 420 440 460 480 500 520 540 560 580 600 620 640 660 680 700 720 740 760 780 800 820 840 860 880 900 920 940 960 980 1000
21 42 63 84 105 126 147 168 189 210 231 252 273 294 315 336 357 378 399 420 441 462 483 504 525 546 567 588 609 630 651 672 693 714 735 756 777 798 819 840 861 882 903 924 945 966 987 1008 1029 1050
22 44 66 88 110 132 154 176 198 220 242 264 286 308 330 352 374 396 418 440 462 484 506 528 550 572 594 616 638 660 682 704 726 748 770 792 814 836 858 880 902 924 946 968 990 1012 1034 1056 1078 1100
23 46 69 92 115 138 161 184 207 230 253 276 299 322 345 368 391 414 437 460 483 506 529 552 575 598 621 644 667 690 713 736 759 782 805 828 851 874 897 920 943 966 989 1012 1035 1058 1081 1104 1127 1150
24 48 72 96 120 144 168 192 216 240 264 288 312 336 360 384 408 432 456 480 504 528 552 576 600 624 648 672 696 720 744 768 792 816 840 864 888 912 936 960 984 1008 1032 1056 1080 1104 1128 1152 1176 1200
25 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475 500 525 550 575 600 625 650 675 700 725 750 775 800 825 850 875 900 925 950 975 1000 1025 1050 1075 1100 1125 1150 1175 1200 1225 1250
26 52 78 104 130 156 182 208 234 260 286 312 338 364 390 416 442 468 494 520 546 572 598 624 650 676 702 728 754 780 806 832 858 884 910 936 962 988 1014 1040 1066 1092 1118 1144 1170 1196 1222 1248 1274 1300
27 54 81 108 135 162 189 216 243 270 297 324 351 378 405 432 459 486 513 540 567 594 621 648 675 702 729 756 783 810 837 864 891 918 945 972 999 1026 1053 1080 1107 1134 1161 1188 1215 1242 1269 1296 1323 1350
28 56 84 112 140 168 196 224 252 280 308 336 364 392 420 448 476 504 532 560 588 616 644 672 700 728 756 784 812 840 868 896 924 952 980 1008 1036 1064 1092 1120 1148 1176 1204 1232 1260 1288 1316 1344 1372 1400
29 58 87 116 145 174 203 232 261 290 319 348 377 406 435 464 493 522 551 580 609 638 667 696 725 754 783 812 841 870 899 928 957 986 1015 1044 1073 1102 1131 1160 1189 1218 1247 1276 1305 1334 1363 1392 1421 1450
30 60 90 120 150 180 210 240 270 300 330 360 390 420 450 480 510 540 570 600 630 660 690 720 750 780 810 840 870 900 930 960 990 1020 1050 1080 1110 1140 1170 1200 1230 1260 1290 1320 1350 1380 1410 1440 1470 1500

Reported costs

The hunger costs, in satiation units, are as follows:

Reported cost Per-casting cost
None 0
#...... 1-20
##..... 21-60
###.... 61-120
####... 121-200
#####.. 201-300
######. 301-420
####### 420+

Tips and Tricks

History

Hunger cost for level 5 spell was changed from 350 to 400 in 0.16