Difference between revisions of "Weapon speed"

From CrawlWiki
Jump to: navigation, search
m (fixed formatting)
 
m (1 revision: weapons articles)
(No difference)

Revision as of 04:29, 21 December 2012

Version Unknown: This article may not be up to date for the latest stable release of Crawl.

See Attack speed, for an in-depth article on attack delay.

Attacking with a weapon with a listed attack delay of, for example, 150%, uses 15 units of time (on a scale where most actions take 10 units). Each two levels of weapon skill cut the delay by 1 unit down to a minimum that depends on weapon type.

The following table lists the base attack delay of melee weapons, the minimum possible delay, and the skill level required to reach this minimum. Note that all weapons eventually reach delay 7.

The minimum delay is base delay divided by 2 rounding down. If that number is greater than 7, truncate to 7. The only exception are sabres, which can reach 5.

For weapons of speed, divide the numbers by 2 rounding up. Finesse halves all delays and Haste or Berserk rage multiplies delays by 2/3 (but not if Finesse is active), both of them rounding up or down randomly. Delay can never go below 2.

If you are wearing a shield you may suffer some penalties, see Shields.

General Weapon Speed
Base Delay Min Delay Skill Required
10 5 10
11 5 12
12 6 12
13 6 14
14 7 14
15 7 16
16 7 18
17 7 20
18 7 22
19 7 24
20 7 26
 
Short Blades
Name Damage Hit Base Delay Min Delay Skill Required Hands Size
Dagger 4 6 10 5 10 One Little
Quick blade 5 6 7 3 8 One Little
Short sword 6 4 11 5 12 One Small
Sabre 7 4 12 5 14 One Small
 
Long Blades
Name Damage Hit Base Delay Min Delay Skill Required Hands Size
Falchion 8 2 13 6 14 One Small
Blessed falchion 9 2 12 6 12 One Small
Long sword 10 1 14 7 14 One Medium
Blessed long sword 11 0 13 6 14 One Medium
Scimitar 12 -2 14 7 14 One Medium
Blessed scimitar 13 -1 13 6 14 One Medium
Demon blade 13 -1 13 6 14 One Medium
Eudemon blade 14 -2 12 6 12 One Medium
Double sword 15 -1 15 7 16 Half Medium
Blessed double sword 16 -2 14 7 14 Half Medium
Great sword 16 -3 16 7 18 Two Large
Blessed great sword 17 -4 15 7 16 Two Large
Triple sword 19 -4 19 7 24 Two Large
Blessed triple sword 20 -5 18 7 22 Two Large
 
Axes
Name Damage Hit Base Delay Min Delay Skill Required Hands Size
Hand axe 7 3 13 6 14 One Small
War axe 11 0 15 7 16 One Medium
Broad axe 14 -2 16 7 18 Half Medium
Battleaxe 17 -4 17 7 20 Two Large
Executioner's axe 20 -6 20 7 26 Two Large
 
Maces & Flails
Name Damage Hit Base Delay Min Delay Skill required Hands Size
Whip 6 2 11 5 12 One Medium
Club 5 3 13 6 14 One Small
Hammer 7 3 13 6 14 One Small
Mace 8 3 14 7 14 One Small
Flail 9 2 15 7 16 One Small
Morningstar 10 -1 15 7 16 One Medium
Demon whip 11 1 11 5 12 One Medium
Sacred scourge 12 0 11 5 12 One Medium
Spiked flail 12 -2 16 7 18 One Medium
Dire flail 13 -3 13 6 14 Double Large
Eveningstar 14 -1 15 7 16 One Medium
Great mace 18 -4 17 7 20 Two Large
Giant club 20 -6 17 7 20 Two Big
Giant spiked club 22 -7 18 7 22 Two Big
 
Polearms
Name Damage Hit Base Delay Min Delay Skill Required Hands Size
Spear 6 4 11 5 12 Half Small
Trident 9 3 13 6 14 Half Medium
Halberd 13 -3 15 7 16 Two Large
Scythe 14 -4 20 7 26 Two Large
Demon trident 12 1 13 6 14 Half Medium
Trishula 13 0 13 6 14 Half Medium
Glaive 15 -3 17 7 20 Two Large
Bardiche 18 -6 20 7 26 Two Large
 
Staves
Name Damage Hit Base Delay Min Delay Skill Required Hands Size
Staff 5 5 12 6 12 Double Medium
Quarterstaff 10 3 13 6 14 Double Large
Lajatang 16 -3 14 7 14 Double Large