Difference between revisions of "Ring of the Octopus King"
Ion frigate (talk | contribs) |
Ion frigate (talk | contribs) |
||
Line 10: | Line 10: | ||
+1 Int<br> | +1 Int<br> | ||
+1 Dex<br> | +1 Dex<br> | ||
− | One extra effect<br> | + | One extra effect (see below)<br> |
There are eight of these, each with one of eight extra effects: Hunger-, Wiz, rN+, rF+, rC+, SustAb, MP+9, and Regen. | There are eight of these, each with one of eight extra effects: Hunger-, Wiz, rN+, rF+, rC+, SustAb, MP+9, and Regen. | ||
+ | |||
+ | ==Desirability== | ||
+ | |||
+ | Obviously more desirable than their mundane counterparts, but many randart rings will be better, as the bonuses these rings provide are not all that great. | ||
[[Category:Unrands]] | [[Category:Unrands]] |
Revision as of 06:46, 20 February 2013
"A mermaid who fancied to sing, Roused lust in the Octopus King. |
A coral ring
+1 AC
+1 EV
+1 Str
+1 Int
+1 Dex
One extra effect (see below)
There are eight of these, each with one of eight extra effects: Hunger-, Wiz, rN+, rF+, rC+, SustAb, MP+9, and Regen.
Desirability
Obviously more desirable than their mundane counterparts, but many randart rings will be better, as the bonuses these rings provide are not all that great.