Difference between revisions of "Helm card"
CommanderC (talk | contribs) (Redirected page to Deck of battle#Helm card) |
m (making it less clear where i c/p'd this from) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Obsolete}} | |
+ | {{flavour|The card depicts a heavily-armoured knight riding across a barren landscape, bearing a red pennant.}} | ||
+ | The Helm card casts random protective enchantments on the player. | ||
+ | *Power level 0: Either [[Phase Shift]] or [[Stoneskin]]. | ||
+ | *Power level 1: Phase Shift or Stoneskin, with a 50% chance of both, plus 50% chance of a magical shield that increases SH. | ||
+ | *Power level 2: Phase Shift or Stoneskin, with a 75% chance of both, plus 75% chance of a magical shield and 100% chance of [[Potion of resistance|elemental resistance]]. | ||
+ | |||
+ | ==History== | ||
+ | The Helm card could be found in the following [[Decks|decks]] over the past several versions. | ||
+ | |||
+ | {| class="prettytable" | ||
+ | ![[0.11]] | ||
+ | ![[0.12]] | ||
+ | ![[0.13]] | ||
+ | ![[0.14]] | ||
+ | ![[0.15]] | ||
+ | ![[0.16]] | ||
+ | ![[0.17]] | ||
+ | |---- | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of changes|Changes]] | ||
+ | <br>[[Deck of defence|Defence]] | ||
+ | <br>[[Deck of war|War]] | ||
+ | |---- | ||
+ | |} | ||
+ | |||
+ | ==History== | ||
+ | This card became unavailable in the deck simplification in [[0.19]]. | ||
+ | |||
+ | ==See also== | ||
+ | *[[Cards]] | ||
+ | *[[Decks]] | ||
+ | |||
+ | [[Category: Deck]] |
Latest revision as of 19:47, 11 July 2021
Obsolete: This article refers to an aspect of the game which has been removed. It is retained for historical reference only.
The card depicts a heavily-armoured knight riding across a barren landscape, bearing a red pennant. |
The Helm card casts random protective enchantments on the player.
- Power level 0: Either Phase Shift or Stoneskin.
- Power level 1: Phase Shift or Stoneskin, with a 50% chance of both, plus 50% chance of a magical shield that increases SH.
- Power level 2: Phase Shift or Stoneskin, with a 75% chance of both, plus 75% chance of a magical shield and 100% chance of elemental resistance.
History
The Helm card could be found in the following decks over the past several versions.
0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 |
---|---|---|---|---|---|---|
History
This card became unavailable in the deck simplification in 0.19.