Difference between revisions of "User:Patrick2011b"
Patrick2011b (talk | contribs) m (→0.31 (January 19, 2024 - February 4, 2024): update with early death of DsMo and another DsMo in progress) |
Patrick2011b (talk | contribs) m (→0.31 (January 19, 2024 - February 4, 2024): update) |
||
Line 20: | Line 20: | ||
*'''Tournament Page:''' [https://crawl.develz.org/tournament/0.31/] | *'''Tournament Page:''' [https://crawl.develz.org/tournament/0.31/] | ||
*'''Tournament Profile:''' [https://crawl.develz.org/tournament/0.31/players/patrick2011b.html] | *'''Tournament Profile:''' [https://crawl.develz.org/tournament/0.31/players/patrick2011b.html] | ||
− | *'''Last Updated:''' | + | *'''Last Updated:''' 20:28, 24 January 2024 (CET)<!-- sign with 5 tildes when editing this section, replacing the previous time --> |
− | *'''Score (Rank):''' 23, | + | *'''Score (Rank):''' 23,090 (195th out of 1,203) |
*'''Characters:''' | *'''Characters:''' | ||
− | **'''Early Deaths:''' 2 early MiFi deaths (XL 7 and 9, latter was with Okawaru); 1 early MfGl death (XL 8 with Elyvilon); 4 early TeDe deaths (highest XL 3); 1 early DrAE death (XL 4 with Fedhas); 3 early DjHu deaths (highest XL 9); 1 early DsMo death (XL 5) | + | **'''Early Deaths:''' 2 early MiFi deaths (XL 7 and 9, latter was with Okawaru); 1 early MfGl death (XL 8 with Elyvilon); 4 early TeDe deaths (highest XL 3); 1 early DrAE death (XL 4 with Fedhas); 3 early DjHu deaths (highest XL 9); 1 early DsMo death (XL 5); 1 early KoHs death (XL 4) |
**'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240119-224445.txt MiFi^Vehumet]:''' This was the first character to get any banners. Vehumet was joined from a faded altar. | **'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240119-224445.txt MiFi^Vehumet]:''' This was the first character to get any banners. Vehumet was joined from a faded altar. | ||
**'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240120-042844.txt MiFi^Hepliaklqana]:''' This was the first character to get any runes. The death was in Elf:3 against some high-tier elves. | **'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240120-042844.txt MiFi^Hepliaklqana]:''' This was the first character to get any runes. The death was in Elf:3 against some high-tier elves. | ||
**'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240120-184859.txt MfGl^Makhleb]:''' This was the first character to reach the Lair after worshipping a faded altar. Due to lack of a weapon upgrade, this character had to constantly use consumables and eventually got overwhelmed in Lair:1. | **'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240120-184859.txt MfGl^Makhleb]:''' This was the first character to reach the Lair after worshipping a faded altar. Due to lack of a weapon upgrade, this character had to constantly use consumables and eventually got overwhelmed in Lair:1. | ||
**'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240123-001324.txt GrFE^Vehumet (3 rune win)]:''' This was my first win of the tournament. | **'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240123-001324.txt GrFE^Vehumet (3 rune win)]:''' This was my first win of the tournament. | ||
+ | **'''[https://cbro.berotato.org/morgue/Patrick2011b/morgue-Patrick2011b-20240124-182919.txt DsMo^Trog]:''' This was my 5th combo to reach XL 9. This character died in Spider after a [[malevolent force|malevolent]] alarm. | ||
*'''Banners:''' | *'''Banners:''' | ||
**'''Explorer ([[Ashenzari]]):''' Tier 1 - explore a rune branch other than Abyss (this was [[Spider's Nest|Spider]] on my MiFi^Hep) | **'''Explorer ([[Ashenzari]]):''' Tier 1 - explore a rune branch other than Abyss (this was [[Spider's Nest|Spider]] on my MiFi^Hep) |
Revision as of 20:28, 24 January 2024
I've been playing Crawl on CBR2 since August 2023. In late November and early December 2023, I played on CKO due to issues with CBR2. I am now playing the 0.31 tournament. Here's my stats page. (technically not the official one, but it has more info than what CAO has)
I created a page documenting a Formicid Venom Mage of Ru in 0.30 here.
Tournaments
This section will document my performance in DCSS tournaments. The main way to separate from the pack seems to be getting a win or two, so I'll focus on that first and then look at other ways to score points.
For each tournament, info will be in the following bullet points:
- Tournament Page: This contains a link to the tournament page.
- Tournament Profile: The tournament page has a profile for each player, so I'll link to mine here.
- Last Updated: This only applies to a tournament in progress. The idea is that info on this page is accurate at the time of last update, but it will likely change soon after due to proportional categories.
- Score (Rank): My score for the tournament with overall rank in parentheses.
- Characters: My characters in each tournament will be documented as sub-bullets. Early deaths will be grouped into a single sub-bullet and a mention, while characters that make actual progress will get a morgue.
- Banners: Each banner that I achieve will get a sub-bullet. Only the highest tier I reach will be included for each banner.
0.31 (January 19, 2024 - February 4, 2024)
- Tournament Page: [1]
- Tournament Profile: [2]
- Last Updated: 20:28, 24 January 2024 (CET)
- Score (Rank): 23,090 (195th out of 1,203)
- Characters:
- Early Deaths: 2 early MiFi deaths (XL 7 and 9, latter was with Okawaru); 1 early MfGl death (XL 8 with Elyvilon); 4 early TeDe deaths (highest XL 3); 1 early DrAE death (XL 4 with Fedhas); 3 early DjHu deaths (highest XL 9); 1 early DsMo death (XL 5); 1 early KoHs death (XL 4)
- MiFi^Vehumet: This was the first character to get any banners. Vehumet was joined from a faded altar.
- MiFi^Hepliaklqana: This was the first character to get any runes. The death was in Elf:3 against some high-tier elves.
- MfGl^Makhleb: This was the first character to reach the Lair after worshipping a faded altar. Due to lack of a weapon upgrade, this character had to constantly use consumables and eventually got overwhelmed in Lair:1.
- GrFE^Vehumet (3 rune win): This was my first win of the tournament.
- DsMo^Trog: This was my 5th combo to reach XL 9. This character died in Spider after a malevolent alarm.
- Banners:
- Explorer (Ashenzari): Tier 1 - explore a rune branch other than Abyss (this was Spider on my MiFi^Hep)
- Slow and Steady (Cheibriados): Tier 1 - two consecutive games to reach XL 9
- Politician (Dithmenos): Tier 1 - steal a combo high score of 1,000+ points
- Nature's Ally (Fedhas): Tier 1 - enter Crypt
- Avarice (Gozag): Tier 2 - find the silver rune (Vaults)
- Inheritor (Hepliaklqana): Tier 1 - reach Lair after worshipping a faded altar
- Pious (Ignis): Tier 1 - champion a god
- Gelatinous Body (Jiyva): Tier 1 - reach XL 9 with 5 different species and 5 different backgrounds
- Lord of Darkness (Kiku): Tier 1 - reach Orc:2 before entering Lair
- Nemelex' Choice (Nemelex): Tier 1 - reach XL 9 with a Nemelex' Choice combo
- Conqueror (Okawaru): Tier 1 - score 1,000,000+ points in a single game
- Lorekeeper (Sif Muna): Tier 2 - win without a skill at 20+ (done by my GrFE^Vehumet)
- Vow of Courage (The Shining One): Tier 1 - kill Sigmund before entering Depths
- Graceful (Uskayaw): Tier 1 - collect a gem (this was the one in Lair on my MiFi^Hep)
- Sifu (Wu Jian): Tier 1 - reach Temple in under 3,000 turns
- Harvest (Yredelemnul): Tier 1 - kill 27 different uniques during the tournament