Difference between revisions of "Draconian (monster)"
Line 15: | Line 15: | ||
|magic_resistance=12 | |magic_resistance=12 | ||
|hp_range=19-107 | |hp_range=19-107 | ||
+ | |avg_hp=63 | ||
|armour_class=9 | |armour_class=9 | ||
|evasion=10 | |evasion=10 | ||
Line 26: | Line 27: | ||
|attack4= | |attack4= | ||
|hit_dice=9 | |hit_dice=9 | ||
+ | |base_hp=6 | ||
+ | |extra_hp=4 | ||
+ | |fixed_hp=0 | ||
|intelligence={{High intelligence}} | |intelligence={{High intelligence}} | ||
|genus=draconian | |genus=draconian |
Revision as of 20:23, 2 May 2013
- This page is about the immature draconian monster. For a list of draconians, see List of draconians For the player species, see Draconian.
draconian d | |
---|---|
HP | 19-107 |
HD | 9 |
XP | 583 |
Speed | 10 |
AC | 9 |
EV | 10 |
Will | 12 |
Attack1 | 15 (hit: plain)
|
Resistances | None |
Vulnerabilities | Dragon Slaying |
Habitat | Land |
Intelligence | High |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Medium |
Type | draconian, draconian |
Flags | Speaks Cold-blooded |
A bipedal reptilian creature slightly larger than a human. Draconians have fearsome dragonish heads, rudimentary wings, tails, and a covering of tough scales. In their mature form their scales take on a distinct colouring, and they acquire a destructive breath whose nature is signified by their colour. Whether draconians arose naturally, or are the product of twisted experimentation by mad wizards on the crossbreeding of dragons and humans, is a matter of much doubt. |
Useful Info
Uncolored draconians are immature members of the draconian family. They lack any sort of breath weapon, and are generally no more threatening than any other generic humanoid monster. They are extremely rare, so much so that if you encounter one, it is almost certainly a shapeshifter.
Tips & Tricks
- None needed.