Difference between revisions of "Robe of Augmentation"
(+Src 0.24.1) |
|||
Line 1: | Line 1: | ||
− | {{version| | + | {{version|028}} |
{{flavour|A silk robe, woven with enchantments to enhance the wearer's physical and mental abilities.}} | {{flavour|A silk robe, woven with enchantments to enhance the wearer's physical and mental abilities.}} | ||
[[File:Robe_of_augmentation.png]] '''''the +4 robe of Augmentation''''' | [[File:Robe_of_augmentation.png]] '''''the +4 robe of Augmentation''''' | ||
Line 10: | Line 10: | ||
==Desirability== | ==Desirability== | ||
− | The '''robe of Augmentation'''<ref>{{source ref|0. | + | The '''robe of Augmentation'''<ref>{{source ref|0.27.1|art-data.txt|696}}</ref> is certainly nice, providing decent physical defense (for a robe) while also enhancing your spellcasting capabilities. However, a [[robe of the Archmagi]] is likely preferable for any caster, and a robe which offers a useful elemental resistance may be a safer bet if you haven't found any alternative sources. |
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | ==History== | ||
+ | *This item was made more explicitly likely to spawn in the early-game in [[0.28]]. | ||
[[Category:Unrands]] | [[Category:Unrands]] | ||
[[Category:Body armour]] | [[Category:Body armour]] |
Revision as of 01:31, 4 February 2022
Version 0.28: This article may not be up to date for the latest stable release of Crawl.
A silk robe, woven with enchantments to enhance the wearer's physical and mental abilities. |
+4 robe
+4 strength
+4 intelligence
+4 dexterity
Desirability
The robe of Augmentation[1] is certainly nice, providing decent physical defense (for a robe) while also enhancing your spellcasting capabilities. However, a robe of the Archmagi is likely preferable for any caster, and a robe which offers a useful elemental resistance may be a safer bet if you haven't found any alternative sources.
References
- ↑ art-data.txt:696 (0.27.1)
History
- This item was made more explicitly likely to spawn in the early-game in 0.28.