Difference between revisions of "Elephant slug"
| Line 13: | Line 13: | ||
|magic_resistance=80 | |magic_resistance=80 | ||
|hp_range=116-148 | |hp_range=116-148 | ||
| + | |avg_hp=132 | ||
|armour_class=2 | |armour_class=2 | ||
|evasion=1 | |evasion=1 | ||
| Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=20 | |hit_dice=20 | ||
| + | |base_hp=5 | ||
| + | |extra_hp=3 | ||
| + | |fixed_hp=0 | ||
|intelligence={{Insect intelligence}} | |intelligence={{Insect intelligence}} | ||
|genus=giant slug | |genus=giant slug | ||
Revision as of 20:23, 2 May 2013
| elephant slug j | |
|---|---|
| HP | 116-148 |
| HD | 20 |
| XP | 464 |
| Speed | 4 |
| AC | 2 |
| EV | 1 |
| Will | 80 |
| Attack1 | 40 (bite: plain)
|
| Resistances | None |
| Vulnerabilities | Poison |
| Habitat | Land |
| Intelligence | Insect |
| Uses | Uses nothing |
| Holiness | Natural |
| Size | Big |
| Type | giant slug, elephant slug |
| Flags | No skeleton |
| A huge grey slug with folds of wrinkled skin. |
Useful Info
Elephant slugs are big, tough, and hit like a ton of bricks. Engaging them in melee can very often be a lethal mistake. Fortunately, they move at less than half the average character's speed.
Tips & Tricks
- So long as you have room to maneuver and no other monsters attack you, kiting them is easy.
- They have 20 HD. Don't polymorph them unless you're looking for out-of-depth trouble.