Difference between revisions of "Giant centipede"
| Line 15: | Line 15: | ||
|magic_resistance=8 | |magic_resistance=8 | ||
|hp_range=6-12 | |hp_range=6-12 | ||
| + | |avg_hp=9 | ||
|armour_class=2 | |armour_class=2 | ||
|evasion=14 | |evasion=14 | ||
| Line 26: | Line 27: | ||
|attack4= | |attack4= | ||
|hit_dice=2 | |hit_dice=2 | ||
| + | |base_hp=3 | ||
| + | |extra_hp=3 | ||
| + | |fixed_hp=0 | ||
|intelligence={{Insect intelligence}} | |intelligence={{Insect intelligence}} | ||
|genus=giant centipede | |genus=giant centipede | ||
Revision as of 20:24, 2 May 2013
Version 0.11: This article may not be up to date for the latest stable release of Crawl.
| giant centipede s | |
|---|---|
| HP | 6-12 |
| HD | 2 |
| XP | 12 |
| Speed | 13 |
| AC | 2 |
| EV | 14 |
| Will | 8 |
| Attack1 | 2 (sting: nasty poison)
|
| Resistances | None |
| Vulnerabilities | Poison |
| Habitat | Land |
| Intelligence | Insect |
| Uses | Uses nothing |
| Holiness | Natural |
| Size | Little |
| Type | giant centipede, giant centipede |
| Flags | No skeleton |
| A chilopod of quite an unusual size, the giant centipede mostly comes out to hunt when it is dark. Physically weak, it relies on its nasty poison to dispatch its victims. |
Useful Info
Giant centipedes are weak (but fast) vermin with a potent poison sting. They are found in the mid-Dungeon and the Lair.
Tips & Tricks
Although they aren't a huge threat, try to take them out at range to avoid taking unnecessary poison damage.