Difference between revisions of "Brain worm"
| Line 13: | Line 13: | ||
|magic_resistance=20 | |magic_resistance=20 | ||
|hp_range=15-30 | |hp_range=15-30 | ||
| + | |avg_hp=22 | ||
|armour_class=1 | |armour_class=1 | ||
|evasion=5 | |evasion=5 | ||
| Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=5 | |hit_dice=5 | ||
| + | |base_hp=3 | ||
| + | |extra_hp=3 | ||
| + | |fixed_hp=0 | ||
|intelligence={{Insect intelligence}} | |intelligence={{Insect intelligence}} | ||
|genus=worm | |genus=worm | ||
Revision as of 20:22, 2 May 2013
| brain worm w | |
|---|---|
| HP | 15-30 |
| HD | 5 |
| XP | 95 |
| Speed | 10 |
| AC | 1 |
| EV | 5 |
| Will | 20 |
| Attack1 | 6 (bite: plain)
|
| Resistances | None |
| Vulnerabilities | Holy |
| Habitat | Land |
| Intelligence | Insect |
| Uses | Uses nothing |
| Holiness | Natural |
| Size | Small |
| Type | worm, brain worm |
| Flags | No skeleton Evil Silence immune |
| A slimy mauve worm with a greatly distended head. |
Useful Info
A brain worm is an evil insect with a smiting-type intelligence draining attack, making it a pest to spellcasters and a potential source of stat death to characters with low intelligence scores.
Spells
| Spell set | |
|---|---|
| Slot1 | Brain Feed |
| Slot2 | none |
| Slot3 | none |
| Slot4 | Brain Feed |
| Slot5 | none |
| Slot6 | none |
Tips & Tricks
- A ring of sustain abilities will protect you from the loss of intelligence. Stat death is a concern, but brain worms are so weak you should be able to kill them long before then. Even if you do wind up down a few points, time or a potion of restore abilities will restore the lost gray matter. Just be careful if you come across multiple brain worms at once.