Difference between revisions of "Grizzly bear"
Line 72: | Line 72: | ||
{{clear}} | {{clear}} | ||
− | |||
<!--spl-bot-end--> | <!--spl-bot-end--> |
Revision as of 13:37, 3 May 2013
grizzly bear U | |
---|---|
HP | 31-55 |
HD | 7 |
XP | 238 |
Speed | 10 |
AC | 5 |
EV | 8 |
Will | 28 |
Attack1 | 12 (bite: plain) |
Attack2 | 8 (claw: plain) |
Attack3 | 8 (claw: plain) |
Resistances | None |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Animal |
Uses | Uses nothing |
Holiness | Natural |
Size | Large |
Type | bear, grizzly bear |
Flags | Fake spells Warm-blooded Silence immune |
A large, nasty bear with grey fur. |
Useful Info
Grizzly bears are slightly larger versions of black bears. There's nothing particularly special about them. Bears are usually found in the Lair and have a tendency to go berserk when heavily injured.
Spells
Spell set | |
---|---|
Slot1 | none |
Slot2 | none |
Slot3 | none |
Slot4 | none |
Slot5 | none |
Slot6 | Berserker Rage |
Tips & Tricks
None needed.
History
Prior to 0.6, grizzly bears did not berserk.
Spells
Spell set | |
---|---|
Slot1 | none |
Slot2 | none |
Slot3 | none |
Slot4 | none |
Slot5 | none |
Slot6 | Berserker Rage |