Difference between revisions of "Formicid drone"
CommanderC (talk | contribs) |
Ion frigate (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{obsolete}} |
<!--monster-bot-begin--> | <!--monster-bot-begin--> | ||
{{monster | {{monster | ||
| Line 56: | Line 56: | ||
==History== | ==History== | ||
| − | Formicid drones | + | Formicid drones were considered for inclusion in [[0.14]], but were removed in favor of buffing the standard [[formicid (monster)|monster formicid]]. |
| − | |||
| − | [[ | ||
Latest revision as of 03:57, 16 December 2013
Obsolete: This article refers to an aspect of the game which has been removed. It is retained for historical reference only.
| formicid drone a | |
|---|---|
| HP | 26-68 |
| HD | 6 |
| XP | 294 |
| Speed | 10 |
| AC | 3 |
| EV | 10 |
| Will | 32 |
| Attack1 | 20 (hit: plain)
|
| Resistances | None |
| Vulnerabilities | Poison |
| Habitat | Land |
| Intelligence | Normal |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Natural |
| Size | Medium |
| Type | formicid, formicid |
| Flags | Fake spells Fighter See invisible Speaks Warm-blooded Silence immune |
| An ant-like soldier trained in combat and ready to defend its home. |
Useful Info
Formicid drones are insectoid monsters that can be found in the Spider's Nest.
Spells
| Spell set | |
|---|---|
| Slot1 | none |
| Slot2 | none |
| Slot3 | none |
| Slot4 | none |
| Slot5 | Dig |
| Slot6 | none |
History
Formicid drones were considered for inclusion in 0.14, but were removed in favor of buffing the standard monster formicid.