Difference between revisions of "Fire crab"
Line 13: | Line 13: | ||
|magic_resistance=42 | |magic_resistance=42 | ||
|hp_range=38-66 | |hp_range=38-66 | ||
+ | |avg_hp=52 | ||
|armour_class=9 | |armour_class=9 | ||
|evasion=6 | |evasion=6 | ||
Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=8 | |hit_dice=8 | ||
+ | |base_hp=4 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{Insect intelligence}} | |intelligence={{Insect intelligence}} | ||
|genus=fire crab | |genus=fire crab |
Revision as of 20:24, 2 May 2013
fire crab t | |
---|---|
HP | 38-66 |
HD | 8 |
XP | 492 |
Speed | 11 |
AC | 9 |
EV | 6 |
Will | 42 |
Attack1 | 15 (bite: fire: 8-15) |
Attack2 | 15 (claw: fire: 8-15)
|
Resistances | rF+++ |
Vulnerabilities | Poison |
Habitat | Land |
Intelligence | Insect |
Uses | Uses nothing |
Holiness | Natural |
Size | Small |
Type | fire crab, fire crab |
Flags | No skeleton Flees Silence immune |
These crabs are prized for their brilliantly jewelled shells. The rarity of these shells is only enhanced by the vicious, fiery nature of the animal, and their almost supernatural ability to expel massive quantities of flames. |
Useful Info
Fire crabs are fairly durable insects with fiery melee attacks and the ability to flood their surroundings with clouds of flame. Fortunately, they are only found in the deeper sections of the Dungeon.
Tips & Tricks
- Fire resistance can help reduce their damage output, while conservation can protect your scrolls from destruction. Since they tend to hit you every turn with at least one fire attack, this is more important than normal.
- It's much easier to run from their fire clouds in an open area than in a hallway; the confined space will stretch the flames out much longer than normal, leaving you with more rounds spent burning.