63
U
Property:Weapon size
CommanderC (talk | contribs) (This one should be changed to type page) |
CommanderC (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[ | + | {{#set:Has type=text}} |
+ | [[Category:Weapon properties]] |
Latest revision as of 17:58, 29 November 2013
Pages using the property "Weapon size"
Showing 25 pages using this property.
A | |
---|---|
Ankus + | Medium + |
Arbalest + | Medium + |
B | |
Bardiche + | Large + |
Bastard sword + | Medium + |
Battleaxe + | Large + |
Blowgun + | Little + |
Bow (item) + | Medium + |
Broad axe + | Medium + |
C | |
Claymore + | Large + |
Club + | Medium + |
Crossbow (item) + | Medium + |
Cutlass + | Medium + |
D | |
Dagger + | Little + |
Demon blade + | Medium + |
Demon trident + | Medium + |
Demon whip + | Little + |
Dire flail + | Medium + |
Double sword + | Medium + |
E | |
Eudemon blade + | Medium + |
Eveningstar + | Medium + |
Executioner's axe + | Large + |
F | |
Falchion + | Small + |
Flail + | Little + |
Fustibalus + | Little + |
G | |
Giant club + | Large + |