69
U
Property:Weapon minimum delay
CommanderC (talk | contribs) (Created page with "Has type::text") |
CommanderC (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[ | + | {{#set:Has type=number}} |
+ | [[Category:Weapon properties]] |
Latest revision as of 17:56, 29 November 2013
Pages using the property "Weapon minimum delay"
Showing 25 pages using this property.
A | |
---|---|
Ankus + | 7 + |
Arbalest + | 10 + |
B | |
Bardiche + | 7 + |
Bastard sword + | 7 + |
Battleaxe + | 7 + |
Blowgun + | 7 + |
Boomerang + | 7 + |
Bow (item) + | 6 + |
Broad axe + | 7 + |
C | |
Claymore + | 7 + |
Club + | 6 + |
Crossbow (item) + | 7 + |
Cutlass + | 5 + |
D | |
Dagger + | 5 + |
Dart + | 7 + |
Demon blade + | 6 + |
Demon trident + | 6 + |
Demon whip + | 5 + |
Dire flail + | 6 + |
Double sword + | 7 + |
E | |
Eudemon blade + | 6 + |
Eveningstar + | 7 + |
Executioner's axe + | 7 + |
F | |
Falchion + | 6 + |
Flail + | 7 + |