Difference between revisions of "Starflower"
m |
m (→Tips & Tricks) |
||
Line 9: | Line 9: | ||
==Tips & Tricks== | ==Tips & Tricks== | ||
− | * Like most stationary monsters, they aren't a threat if you stay outside of | + | * Like most stationary monsters, they aren't a threat if you stay outside of their range. However, they mostly appear in [[vault]]s, often guarding the rune. |
==History== | ==History== | ||
*Starflowers were introduced in [[0.29]]. | *Starflowers were introduced in [[0.29]]. |
Latest revision as of 15:46, 24 June 2023
Version 0.30: This article may not be up to date for the latest stable release of Crawl.
- This page is a stub. You could probably expand this page should you wish to do so.
starflower P | |
---|---|
HP | 59-120 |
HD | 16 |
XP | 1057 |
Speed | 10 (stationary) |
AC | 16 |
EV | 0 |
Will | 100 |
Attack1 | 22 (tentacle slap: rift) |
Attack2 | 17 (tentacle slap: reach) |
Attack3 | 13 (tentacle slap: distort) |
Resistances | rF+ rC+ rPois+ rAcid rDrown rTorm |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Brainless |
Uses | Uses nothing |
Holiness | Plant |
Size | Medium |
Type | plant, starflower |
Flags | Stationary |
A mass of lashing vines and tentacles growing out of the husk of a dead star. Space itself runs through the xylem and phloem of its branches, which appear to be in many places at once. |
Contents
Useful Info
Starflowers are Abyssal plants with dangerous reaching attacks. They can reach up to 3 tiles away, similar to the Rift unrand.
Spells
Spell set I | ||
---|---|---|
Slot1 | Harpoon Shot (2d16) | Natural flag |
Tips & Tricks
- Like most stationary monsters, they aren't a threat if you stay outside of their range. However, they mostly appear in vaults, often guarding the rune.
History
- Starflowers were introduced in 0.29.