Difference between revisions of "Dragon"
Line 15: | Line 15: | ||
|magic_resistance=64 | |magic_resistance=64 | ||
|hp_range=74-110 | |hp_range=74-110 | ||
+ | |avg_hp=92 | ||
|armour_class=10 | |armour_class=10 | ||
|evasion=8 | |evasion=8 | ||
Line 26: | Line 27: | ||
|attack4= | |attack4= | ||
|hit_dice=12 | |hit_dice=12 | ||
+ | |base_hp=5 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{Animal intelligence}} | |intelligence={{Animal intelligence}} | ||
|genus=dragon | |genus=dragon |
Revision as of 20:23, 2 May 2013
- Crawl's plain-vanilla dragon is green and breathes fire. For a list of all dragons, see the List of dragons page.
dragon D | |
---|---|
HP | 74-110 |
HD | 12 |
XP | 1358 |
Speed | 10 |
AC | 10 |
EV | 8 |
Will | 64 |
Attack1 | 20 (bite: plain) |
Attack2 | 13 (claw: plain) |
Attack3 | 13 (trample: plain) |
Resistances | rF++, rPois+, rDrown |
Vulnerabilities | Cold, Dragon Slaying |
Habitat | Land |
Intelligence | Animal |
Uses | Uses nothing |
Holiness | Natural |
Size | Huge |
Type | dragon, dragon |
Flags | Flees Warm-blooded Flying Silence immune |
A great reptilian beast, covered in thick green scales and with two huge bat-like wings. Little trails of smoke spill from its toothy maw. |
Useful Info
Dragons (or fire dragons) are powerful giant lizards with potent fire breath and vulnerability to cold. They are by no means the deadliest of the dragons in the game, but they can make short work of careless mid-level characters. They are found in the deeper sections of the Dungeon.
Tips & Tricks
- Butchering a dragon's corpse may produce a fire dragon hide, which you can enchant to create a fire dragon armour.