Difference between revisions of "Green death"
Line 13: | Line 13: | ||
|magic_resistance=156 | |magic_resistance=156 | ||
|hp_range=53-89 | |hp_range=53-89 | ||
+ | |avg_hp=71 | ||
|armour_class=5 | |armour_class=5 | ||
|evasion=7 | |evasion=7 | ||
Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=13 | |hit_dice=13 | ||
+ | |base_hp=3 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{High intelligence}} | |intelligence={{High intelligence}} | ||
|genus=green death | |genus=green death |
Revision as of 20:54, 2 May 2013
green death 2 | |
---|---|
HP | 53-89 |
HD | 13 |
XP | 1641 |
Speed | 11 |
AC | 5 |
EV | 7 |
Will | 156 |
Attack1 | 32 (hit: plain)
|
Resistances | rPois+, rN+++, rTorm, rRot |
Vulnerabilities | Holy, Holy wrath |
Habitat | Land |
Intelligence | High |
Uses | Open doors |
Holiness | Demonic |
Size | Large |
Type | green death, green death |
Flags | See invisible Silence immune |
A bloated form covered in oozing sores and exhaling clouds of lethal poison. |
Useful Info
A green death is a poison-themed tier-2 demon. It is faster than most characters and likes to pelt you with high-powered Poison Magic, but is otherwise not too dangerous. They can be found in Pandemonium and the Abyss.
Spells
Spell set | |
---|---|
Slot1 | Poison Arrow (3d20) |
Slot2 | Poisonous Cloud (3d9) |
Slot3 | none |
Slot4 | Venom Bolt (3d18) |
Slot5 | none |
Slot6 | none |
Tips & Tricks
Even characters with poison resistance will take damage and get poisoned by their Poison Arrow spells (unless you're undead), but it still cuts the damage you take from them tremendously.