Difference between revisions of "Grey rat"
Line 15: | Line 15: | ||
|magic_resistance=4 | |magic_resistance=4 | ||
|hp_range=3-9 | |hp_range=3-9 | ||
+ | |avg_hp=6 | ||
|armour_class=2 | |armour_class=2 | ||
|evasion=12 | |evasion=12 | ||
Line 26: | Line 27: | ||
|attack4= | |attack4= | ||
|hit_dice=1 | |hit_dice=1 | ||
+ | |base_hp=3 | ||
+ | |extra_hp=6 | ||
+ | |fixed_hp=0 | ||
|intelligence={{Animal intelligence}} | |intelligence={{Animal intelligence}} | ||
|genus=rat | |genus=rat |
Revision as of 20:54, 2 May 2013
Version 0.11: This article may not be up to date for the latest stable release of Crawl.
grey rat r | |
---|---|
HP | 3-9 |
HD | 1 |
XP | 4 |
Speed | 12 |
AC | 2 |
EV | 12 |
Will | 4 |
Attack1 | 5 (bite: plain)
|
Resistances | None |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Animal |
Uses | Uses nothing |
Holiness | Natural |
Size | Tiny |
Type | rat, grey rat |
Flags | Warm-blooded |
A sickening rodent that has a tendency to move in packs. |
Useful Info
Grey rats are slightly faster and more dangerous than normal rats, and often appear in packs, but are otherwise unsurprising. They are a common sight in and around the Sewers, and many spellcasting monsters can summon them to attack you.
Tips & Tricks
Don't let them surround you.