Difference between revisions of "Venom card"
m (description grab) |
(Now obsolete.) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{obsolete}} |
{{Flavour|The card depicts a snake peering out from a skull's eye sockets, dripping venom from its fangs.}} | {{Flavour|The card depicts a snake peering out from a skull's eye sockets, dripping venom from its fangs.}} | ||
Line 9: | Line 9: | ||
{{crawlquote|Releasing that poison leaves you vulnerable to poison.}} | {{crawlquote|Releasing that poison leaves you vulnerable to poison.}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The Venom card could be found in the following [[Decks|decks]] over the past several versions. | The Venom card could be found in the following [[Decks|decks]] over the past several versions. | ||
Line 25: | Line 19: | ||
![[0.15]] | ![[0.15]] | ||
![[0.16]] | ![[0.16]] | ||
− | ![[ | + | ![[0.17]] |
+ | ![[0.18]] | ||
|---- | |---- | ||
!style="text-align:left;vertical-align:top;font-weight:normal"| | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
Line 42: | Line 37: | ||
[[Deck of destruction|Destruction]] | [[Deck of destruction|Destruction]] | ||
<br>[[Deck of war|War]] | <br>[[Deck of war|War]] | ||
+ | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
+ | [[Deck of destruction|Destruction]] | ||
!style="text-align:left;vertical-align:top;font-weight:normal"| | !style="text-align:left;vertical-align:top;font-weight:normal"| | ||
[[Deck of destruction|Destruction]] | [[Deck of destruction|Destruction]] | ||
Line 48: | Line 45: | ||
|---- | |---- | ||
|} | |} | ||
+ | |||
+ | ==History== | ||
+ | The Venom card was removed when decks were simplified in [[0.19]]. | ||
+ | |||
+ | Prior to 0.16, the card was weaker at lower power levels but did not inflict poison vulnerability: | ||
+ | * Power level 0: [[Sting]] | ||
+ | * Power level 1: [[Venom Bolt]] | ||
+ | * Power level 2: [[Poison Arrow]] | ||
==See also== | ==See also== |
Latest revision as of 20:05, 31 January 2018
Obsolete: This article refers to an aspect of the game which has been removed. It is retained for historical reference only.
The card depicts a snake peering out from a skull's eye sockets, dripping venom from its fangs. |
The Venom card unleashes a poisonous attack spell and (if the player is neither undead nor unliving) inflicts on the player the poison vulnerability status, all determined by power level:
- Power level 0: Venom Bolt and 10 to 5 turns of poison vulnerability
- Power level 1: Venom Bolt or Poison Arrow and 5 to no turns of poison vulnerability
- Power level 2: Poison Arrow
Releasing that poison leaves you vulnerable to poison.
The Venom card could be found in the following decks over the past several versions.
0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 |
---|---|---|---|---|---|---|---|
History
The Venom card was removed when decks were simplified in 0.19.
Prior to 0.16, the card was weaker at lower power levels but did not inflict poison vulnerability:
- Power level 0: Sting
- Power level 1: Venom Bolt
- Power level 2: Poison Arrow