Difference between revisions of "Hippogriff"
Line 13: | Line 13: | ||
|magic_resistance=28 | |magic_resistance=28 | ||
|hp_range=27-54 | |hp_range=27-54 | ||
+ | |avg_hp=40 | ||
|armour_class=2 | |armour_class=2 | ||
|evasion=7 | |evasion=7 | ||
Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=7 | |hit_dice=7 | ||
+ | |base_hp=3 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{Animal intelligence}} | |intelligence={{Animal intelligence}} | ||
|genus=hippogriff | |genus=hippogriff |
Revision as of 20:56, 2 May 2013
hippogriff H | |
---|---|
HP | 27-54 |
HD | 7 |
XP | 185 |
Speed | 10 |
AC | 2 |
EV | 7 |
Will | 28 |
Attack1 | 10 (bite: plain) |
Attack2 | 8 (peck: plain) |
Attack3 | 8 (claw: plain) |
Resistances | None |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Animal |
Uses | Uses nothing |
Holiness | Natural |
Size | Large |
Type | hippogriff, hippogriff |
Flags | Warm-blooded Flying |
A large creature with the hindquarters of a horse and the wings, head and talons of a great eagle. |
Useful info
Hippogrives are freakish hybrids that are commonly found in the Lair. They have multiple attacks that can add up damage fast, but they aren't particularly threatening.
Tips and tricks
A hippogriff, like all "natural" creatures, is susceptible to poison and enchantments.