63
U
Property:Weapon accuracy
CommanderC (talk | contribs) (Created page with "Has type::number") |
CommanderC (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[ | + | {{#set:Has type=number}} |
+ | [[Category:Weapon properties]] |
Latest revision as of 17:54, 29 November 2013
Pages using the property "Weapon accuracy"
Showing 25 pages using this property.
A | |
---|---|
Ankus + | 2 + |
Arbalest + | -2 + |
B | |
Bardiche + | -6 + |
Bastard sword + | -1 + |
Battleaxe + | -4 + |
Blowgun + | 2 + |
Bow (item) + | 1 + |
Broad axe + | -2 + |
C | |
Claymore + | -4 + |
Club + | 3 + |
Crossbow (item) + | 4 + |
Cutlass + | 4 + |
D | |
Dagger + | 6 + |
Demon blade + | -1 + |
Demon trident + | 1 + |
Demon whip + | 1 + |
Dire flail + | -3 + |
Double sword + | -1 + |
E | |
Eudemon blade + | -2 + |
Eveningstar + | -1 + |
Executioner's axe + | -6 + |
F | |
Falchion + | 2 + |
Flail + | 0 + |
Fustibalus + | -1 + |
G | |
Giant club + | -6 + |