71
U
Property:Weapon base delay
Revision as of 17:55, 29 November 2013 by CommanderC (talk | contribs)
Pages using the property "Weapon base delay"
Showing 25 pages using this property.
A | |
|---|---|
| Ankus + | 14 + |
| Arbalest + | 19 + |
B | |
| Bardiche + | 19 + |
| Bastard sword + | 15 + |
| Battleaxe + | 17 + |
| Blowgun + | 10 + |
| Boomerang + | 13 + |
| Bow (item) + | 11 + |
| Broad axe + | 16 + |
C | |
| Claymore + | 19 + |
| Club + | 13 + |
| Crossbow (item) + | 15 + |
| Cutlass + | 12 + |
D | |
| Dagger + | 10 + |
| Dart + | 10 + |
| Demon blade + | 13 + |
| Demon trident + | 13 + |
| Demon whip + | 11 + |
| Dire flail + | 13 + |
| Double sword + | 15 + |
E | |
| Eudemon blade + | 12 + |
| Eveningstar + | 15 + |
| Executioner's axe + | 19 + |
F | |
| Falchion + | 13 + |
| Flail + | 14 + |