Difference between revisions of "Master elementalist"
CommanderC (talk | contribs) |
(Updated for 0.13) |
||
| Line 35: | Line 35: | ||
}} | }} | ||
{{Flavour|The primal forces of the universe dance at this demented wizard's fingertips.}} | {{Flavour|The primal forces of the universe dance at this demented wizard's fingertips.}} | ||
| + | |||
<!--monster-bot-end--> | <!--monster-bot-end--> | ||
==Useful Info== | ==Useful Info== | ||
Revision as of 22:26, 10 October 2013
Version 0.12: This article may not be up to date for the latest stable release of Crawl.
- This page is a stub. You could probably expand this page should you wish to do so.
| master elementalist @ | |
|---|---|
| HP | 43-79 |
| HD | 15 |
| XP | 1193 |
| Speed | 10 |
| AC | 0 |
| EV | 13 |
| Will | 80 |
| Attack1 | 6 (hit: plain)
|
| Resistances | None |
| Vulnerabilities | None |
| Habitat | Land |
| Intelligence | High |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Natural |
| Size | Medium |
| Type | human, human |
| Flags | Actual spells Speaks Spellcaster Vault Warm-blooded |
| The primal forces of the universe dance at this demented wizard's fingertips. |
Useful Info
?
Spells
| Spell set | |
|---|---|
| Slot1 | Iron Shot (3d28) |
| Slot2 | Summon Air Elementals |
| Slot3 | Sticky Flame Range (3d6) |
| Slot4 | Summon Water Elementals |
| Slot5 | Haste |
| Slot6 | Blink |