Difference between revisions of "Mulch"
(Updated to 0.16) |
Patrick2011b (talk | contribs) m (update to 0.31) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{version031}} |
− | '''Mulch''' is a term for ammo destruction in Crawl. Every time you fire or throw a unit of ammo, there is a chance that that unit will be mulched. The odds of this happening depends on the particular item used | + | '''Mulch''' is a term for ammo destruction in Crawl. Every time you fire or throw a unit of ammo, there is a chance that that unit will be mulched. The odds of this happening depends on the particular item used. |
− | *[[Stone | + | *[[Stone]]s: 100% |
− | *[[ | + | *Poisoned [[Dart]]s: 8.33% |
− | *[[Javelin]]s, [[ | + | *[[Javelin]]s, [[Boomerang]]s: 5% |
*[[Large rock]]s: 4% | *[[Large rock]]s: 4% | ||
− | *[[Throwing net]]s: | + | *[[Throwing net]]s: Special. Nets corrode when creatures struggle out of them. The more a creature struggles, the less likely it is to recover the net, until it is destroyed. |
− | |||
− | |||
− | |||
− | |||
− | + | Brands also can affect mulch rates: | |
− | + | *[[Dispersal_(brand)|Dispersal]] [[Dart]]s: 100%. | |
+ | *Other [[Dart]]s: 16.67% | ||
− | + | When boomerangs, javelins, or large rocks mulch, they deal an extra +33% damage. | |
− | Prior to [[0.5]], enchantment bonus did not increase a unit of ammo's odds of survival. | + | ==History== |
+ | *Prior to [[0.30]], there was no bonus damage on mulch. | ||
+ | *Prior to [[0.29]], [[ranged weapon]]s had their own ammo: [[sling bullet]]s, [[arrow]]s, and [[bolt]]s mulched 12.5% of the time. [[Stone]]s also mulched only 12.5% of the time. | ||
+ | *Prior to [[0.24]], [[Exploding]] ammo existed, which always mulched. | ||
+ | *Prior to [[0.16]], steel ammo had a decreased mulch rate. Large rock mulch rate was increased in this version. | ||
+ | *Prior to [[0.11]], enchantment bonuses were available on ammo, decreasing mulch rates. | ||
+ | *Prior to [[0.5]], enchantment bonus did not increase a unit of ammo's odds of survival. | ||
[[Category:Game_mechanics]] | [[Category:Game_mechanics]] |
Latest revision as of 23:46, 16 May 2024
Version 0.31: This article may not be up to date for the latest stable release of Crawl.
Mulch is a term for ammo destruction in Crawl. Every time you fire or throw a unit of ammo, there is a chance that that unit will be mulched. The odds of this happening depends on the particular item used.
- Stones: 100%
- Poisoned Darts: 8.33%
- Javelins, Boomerangs: 5%
- Large rocks: 4%
- Throwing nets: Special. Nets corrode when creatures struggle out of them. The more a creature struggles, the less likely it is to recover the net, until it is destroyed.
Brands also can affect mulch rates:
When boomerangs, javelins, or large rocks mulch, they deal an extra +33% damage.
History
- Prior to 0.30, there was no bonus damage on mulch.
- Prior to 0.29, ranged weapons had their own ammo: sling bullets, arrows, and bolts mulched 12.5% of the time. Stones also mulched only 12.5% of the time.
- Prior to 0.24, Exploding ammo existed, which always mulched.
- Prior to 0.16, steel ammo had a decreased mulch rate. Large rock mulch rate was increased in this version.
- Prior to 0.11, enchantment bonuses were available on ammo, decreasing mulch rates.
- Prior to 0.5, enchantment bonus did not increase a unit of ammo's odds of survival.