Sack of spiders

From CrawlWiki
Revision as of 22:42, 25 July 2014 by Tower (talk | contribs) (Table of stats, summon rate stats, statement fix, etc)
Jump to: navigation, search
Version 0.14: This article may not be up to date for the latest stable release of Crawl.
This page is a stub. You could probably expand this page should you wish to do so.
Type Miscellaneous item
Name sack of spiders
Icon Sack of spiders.png
A woven silk bag. Something appears to be moving inside...

Opening this bag will release a number of spiders friendly to your cause. You might need to dust off the cobwebs after, however.

A sack of spiders is an evokable item which, when used, generates a Spider's Nest-themed group of friendly monsters, and also generates webs under hostile monsters in LOS. Evocations skill effects both the power of the summons as well as the number of summons. Each sack generates with 5-15 charges, and cannot be recharged in any way.

Stats

Every one out of five evoke attempts fail. One to three summons are guaranteed per evocation, alongside another 1d(skill / 4) - 1.

A table of potential results versus example amounts of evocations skill:

Monster Min. Skill Max. Skill Skill 0 Skill 3 Skill 6 Skill 9 Skill 12 Skill 15 Skill 18 Skill 21 Skill 24 Skill 27
s Giant mite.png Giant mite 0 10 16.67% 15.18% 7.66% 1.79% 0% 0% 0% 0% 0% 0%
s Spider.png Spider 0 15 83.33% 84.82% 52.68% 21.54% 7.53% 1.48% 0% 0% 0% 0%
s Trapdoor spider.png Trapdoor spider 5 20 0% 0% 39.66% 57.92% 56.7% 33.41% 12.25% 0% 0% 0%
s Redback.png Redback 8 27 0% 0% 0% 18.75% 28.69% 36.07% 33.04% 18.21% 12.53% 11.76%
s Jumping spider.png Jumping spider 12 27 0% 0% 0% 0% 7.09% 22.28% 28.57% 22.49% 15.48% 14.53%
s Orb spider.png Orb spider 15 27 0% 0% 0% 0% 0% 6.76% 19.83% 27.31% 18.8% 17.64%
s Tarantella.png Tarantella 18 27 0% 0% 0% 0% 0% 0% 6.31% 19.86% 23.93% 22.45%
s Wolf spider.png Wolf spider 20 27 0% 0% 0% 0% 0% 0% 0% 12.14% 29.25% 27.44%
y Ghost moth.png Ghost moth 25 27 0% 0% 0% 0% 0% 0% 0% 0% 0% 6.17%

History

Sacks of spiders were added in 0.13.