Difference between revisions of "Demonspawn (monster)"
Line 13: | Line 13: | ||
|magic_resistance=20 | |magic_resistance=20 | ||
|hp_range=17-38 | |hp_range=17-38 | ||
+ | |avg_hp=27 | ||
|armour_class=2 | |armour_class=2 | ||
|evasion=12 | |evasion=12 | ||
Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=5 | |hit_dice=5 | ||
+ | |base_hp=3 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{Normal intelligence}} | |intelligence={{Normal intelligence}} | ||
|genus=human | |genus=human |
Revision as of 20:23, 2 May 2013
demonspawn @ | |
---|---|
HP | 17-38 |
HD | 5 |
XP | 130 |
Speed | 10 |
AC | 2 |
EV | 12 |
Will | 20 |
Attack1 | 10 (hit: plain)
|
Resistances | None |
Vulnerabilities | Holy, Holy wrath |
Habitat | Land |
Intelligence | Normal |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Medium |
Type | human, demonspawn |
Flags | Speaks No poly Warm-blooded |
The offspring of a human and his or her demon lover, a young demonspawn, before its hellish heritage fully asserts itself, closely resembles a human being, but with certain devilish cast to its features. |
Useful Info
Demonspawn are fairly ordinary humanoid monsters that only appear in certain rare Dungeon vaults. Outside of those, any demonspawn you see are probably shapeshifters.
Variant Demonspawn
You may encounter a demonspawn scorcher in certain vaults. These Fire Magic specialists are significantly stronger and pack some hellishly deadly pyromancy. They usually guard a staff of fire and book of Fire.
Spells: Bolt of Fire (3d24), Fireball (3d25}, Bolt of Magma (3d24), Fire Storm (8d12), Blink
The air shimmers around this demonic-looking humanoid, as though it radiates intense heat. Wisps of smoke trail from its fingertips. |
Tips & Tricks
They're only dangerous if they came with some decent equipment. Even then, demonspawn are relatively harmless. For demonspawn of the shapeshifting variety, see the article.