Difference between revisions of "User:CommanderC/Test"

From CrawlWiki
Jump to: navigation, search
Line 34: Line 34:
 
!Dam
 
!Dam
 
|----
 
|----
|[[Bolt of Fire]]
+
 
|{{#show: Bolt of Fire | ?spell level }}
+
{{attack_spell_row| Flame Tongue }}
|{{#show: Bolt of Fire | ?power cap }}
+
{{attack_spell_row| Magic Dart }}
|{{#show: Bolt of Fire | ?hit adder }}
+
{{attack_spell_row| Shock }}
|{{#show: Bolt of Fire | ?hit num }}
+
{{attack_spell_row| Sting }}
|{{#show: Bolt of Fire | ?hit denom }}
+
{{attack_spell_row| Throw Flame }}
|{{#show: Bolt of Fire | ?damage numdice }}
+
{{attack_spell_row| Throw Frost }}
|{{#show: Bolt of Fire | ?damage adder }}
+
{{attack_spell_row| Stone Arrow }}
|{{#show: Bolt of Fire | ?damage num }}
+
{{attack_spell_row| Iskenderun's Mystic Blast }}
|{{#show: Bolt of Fire | ?damage denom }}
+
{{attack_spell_row| Bolt of Draining }}
|{{calc_hit| Bolt of Fire | 50 }}
+
{{attack_spell_row| Bolt of Magma }}
|{{calc_damage| Bolt of Fire | 50 }}
+
{{attack_spell_row| Lightning Bolt }}
|{{calc_hit| Bolt of Fire | 100 }}
+
{{attack_spell_row| Venom Bolt }}
|{{calc_damage| Bolt of Fire | 100 }}
 
|{{calc_hit| Bolt of Fire | 150 }}
 
|{{calc_damage| Bolt of Fire | 150 }}
 
|{{calc_hit| Bolt of Fire | 200 }}
 
|{{calc_damage| Bolt of Fire | 200 }}
 
|----
 
 
{{attack_spell_row| Bolt of Cold }}
 
{{attack_spell_row| Bolt of Cold }}
{{attack_spell_row| Throw Flame }}
+
{{attack_spell_row| Bolt of Fire }}
 +
{{attack_spell_row| Iron Shot }}
 +
{{attack_spell_row| Poison Arrow }}
 
|}
 
|}

Revision as of 21:51, 22 May 2014