Difference between revisions of "Venom Bolt"
(crystal ballin') |
LunaeLumen (talk | contribs) (Update to 0.25) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{version025}} |
+ | {{flavour|Fires a penetrating bolt of poison.}} | ||
+ | |||
+ | '''Venom Bolt''' is a monster-only [[bolt spell]] which causes [[poison]] damage to all enemies that it strikes along its path, both immediately and over time by poisoning them. [[Poison#Poison_Resistance|Poison resistance]] reduces the damage dealt by this spell by 66% and prevents the poison effect 66% of the time. Targets with complete poison immunity, including the [[undead]], [[nonliving]], and plants, are completely unaffected by this spell. | ||
+ | |||
+ | {{monsters with spell}} | ||
+ | |||
+ | ==History== | ||
{{spell | {{spell | ||
|name=Venom Bolt | |name=Venom Bolt | ||
Line 13: | Line 20: | ||
</div> | </div> | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{AttackSpell | {{AttackSpell | ||
|name=Venom Bolt | |name=Venom Bolt | ||
Line 34: | Line 38: | ||
|dam_num = 3 | |dam_num = 3 | ||
|dam_denom = 5}} | |dam_denom = 5}} | ||
− | + | *Prior to [[0.25]], Venom Bolt was a level 5 [[Conjurations]]/[[Poison Magic]] spell available to players. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Prior to [[0.12]], Venom Bolt did less damage. | *Prior to [[0.12]], Venom Bolt did less damage. | ||
− | |||
− |
Revision as of 05:26, 30 August 2020
Version 0.25: This article may not be up to date for the latest stable release of Crawl.
Fires a penetrating bolt of poison. |
Venom Bolt is a monster-only bolt spell which causes poison damage to all enemies that it strikes along its path, both immediately and over time by poisoning them. Poison resistance reduces the damage dealt by this spell by 66% and prevents the poison effect 66% of the time. Targets with complete poison immunity, including the undead, nonliving, and plants, are completely unaffected by this spell.
The following enemies cast Venom Bolt:
- S Aizul (3d18 damage)
- H Arachne (3d21 damage)
- x Erica (3d14 damage)
- 2 Green death (3d18 damage)
- S Guardian serpent (3d13 damage)
- N Naga mage (3d12 damage)
- N Nagaraja (3d19 damage)
- Q Tengu reaver (3d21 damage)
- B Xak'krixis (3d21 damage)
History
Venom Bolt | |
---|---|
Level | 5 |
School1 | Conjuration |
School2 | Poison |
Source(s) | |
Casting noise | 5 |
Spell noise | 5 |
Spell Details | |
---|---|
Damage Formula | 4d(4+0.15*Power) |
Max Damage | 4d34 |
Max Power | 200 |
Range | 6 |
Targeting | Bolt |
To-hit | 8+Power/20 |
Special | Poison |
- Prior to 0.25, Venom Bolt was a level 5 Conjurations/Poison Magic spell available to players.
- Prior to 0.12, Venom Bolt did less damage.