Difference between revisions of "Bolt of Magma"
m (damage type update) |
(range is not reduced) |
||
Line 2: | Line 2: | ||
{{flavour|Fires a penetrating bolt of molten rock. A portion of its damage bypasses fire resistance.}} | {{flavour|Fires a penetrating bolt of molten rock. A portion of its damage bypasses fire resistance.}} | ||
− | '''Bolt of Magma''' is a monster-only spell which deals | + | '''Bolt of Magma''' is a monster-only spell which deals 50% irresistible [[fire]] damage (only 50% damage is affected by [[fire resistance]]). As a [[bolt spell]], it penetrates through enemies. |
{{monsters with spell}} | {{monsters with spell}} | ||
Line 38: | Line 38: | ||
*Prior to [[0.30]], Bolt of Magma was 55% resistible. | *Prior to [[0.30]], Bolt of Magma was 55% resistible. | ||
*Prior to [[0.28]], Bolt of Magma was a player-castable level 5 [[Conjurations]]/[[Fire Magic]]/[[Earth Magic]] spell. | *Prior to [[0.28]], Bolt of Magma was a player-castable level 5 [[Conjurations]]/[[Fire Magic]]/[[Earth Magic]] spell. | ||
+ | * Prior to [[0.26]], [[bolt spell]]s would decrease by 1 range for every target they hit. | ||
*Prior to [[0.12]], Bolt of Magma did less damage. | *Prior to [[0.12]], Bolt of Magma did less damage. |
Latest revision as of 03:26, 10 September 2023
Version 0.30: This article may not be up to date for the latest stable release of Crawl.
Fires a penetrating bolt of molten rock. A portion of its damage bypasses fire resistance. |
Bolt of Magma is a monster-only spell which deals 50% irresistible fire damage (only 50% damage is affected by fire resistance). As a bolt spell, it penetrates through enemies.
The following enemies cast Bolt of Magma:
- q
Draconian scorcher (3d25 damage)
- I
Hellfire mortar (3d18 damage)
- 9
Molten gargoyle (3d15 damage)
- O
Ogre mage (3d18 damage)
- 8
Roxanne (3d23 damage)
- N
Salamander mystic (3d18 damage)
History
![]() | |
---|---|
Level | 5 |
School1 | Conjuration |
School2 | Fire |
School3 | Earth |
Source(s) | |
Casting noise | 5 |
Spell noise | 5 |
Spell Details | |
---|---|
Damage Formula | 4d(4+Power/6) fire |
Max Damage | 4d38 |
Max Power | 200 |
Range | 4 |
Targeting | Bolt |
To-hit | 8+Power/25 |
Special | Partially irresistible |
- Prior to 0.30, Bolt of Magma was 55% resistible.
- Prior to 0.28, Bolt of Magma was a player-castable level 5 Conjurations/Fire Magic/Earth Magic spell.
- Prior to 0.26, bolt spells would decrease by 1 range for every target they hit.
- Prior to 0.12, Bolt of Magma did less damage.