Difference between revisions of "Herd card"
(now obsolete) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{obsolete}} |
− | The Herd card | + | The Herd card summons 1d(power/3)+1 animals (minimum 2). Fifty percent of the time will result in only one kind of monster; otherwise it's randomly jumbled. Higher card power reduces the odds of some animals arriving hostile. |
Possible summons include: | Possible summons include: | ||
− | *[[Sheep]] | + | *{{LightRed|r}} [[File:Orange rat.png]] [[Orange rat]] |
− | *[[Yak]] | + | *{{LightGrey|Y}} [[File:Sheep.png]] [[Sheep]] |
− | *[[Hog]] | + | *{{Brown|Y}} [[File:Yak.png]] [[Yak]] |
− | *[[Soldier ant]] | + | *{{LightMagenta|h}} [[File:Hog.png]] [[Hog]] |
− | *[[Wolf]] | + | *{{White|a}} [[File:Soldier ant.png]] [[Soldier ant]] |
− | *[[ | + | *{{LightGrey|h}} [[File:Wolf.png]] [[Wolf]] |
− | + | *{{LightBlue|h}} [[File:Polar bear.png]] [[Polar bear]] | |
− | *[[Black bear]] | + | *{{Blue|h}} [[File:Black bear.png]] [[Black bear]] |
− | *[[ | + | *{{Magenta|l}} [[File:Basilisk.png]] [[Basilisk]] |
− | *[[Komodo dragon]] | + | *{{LightRed|l}} [[File:Komodo dragon.png]] [[Komodo dragon]] |
− | *[[Spiny frog]] | + | *{{Yellow|F}} [[File:Spiny frog.png]] [[Spiny frog]] |
− | *[[Hound]] | + | *{{Yellow|h}} [[File:Hound.png]] [[Hound]] |
+ | *{{Green|Y}} [[File:Elephant.png]] [[Elephant]] | ||
+ | *{{Brown|H}} [[File:Hippogriff.png]] [[Hippogriff]] | ||
+ | *{{Yellow|H}} [[File:Griffon.png]] [[Griffon]] | ||
==History== | ==History== | ||
− | The Herd card could be found in the following [[Decks|decks]] over the past several versions. | + | The Herd card could be found in the following [[Decks|decks]] over the past several versions. Prior to [[0.15]], the card also could summon a [[grizzly bear]], a monster removed in that version. It was removed in [[0.16]]. |
{| class="prettytable" | {| class="prettytable" |
Latest revision as of 18:01, 13 July 2015
Obsolete: This article refers to an aspect of the game which has been removed. It is retained for historical reference only.
The Herd card summons 1d(power/3)+1 animals (minimum 2). Fifty percent of the time will result in only one kind of monster; otherwise it's randomly jumbled. Higher card power reduces the odds of some animals arriving hostile.
Possible summons include:
- r Orange rat
- Y Sheep
- Y Yak
- h Hog
- a Soldier ant
- h Wolf
- h Polar bear
- h Black bear
- l Basilisk
- l Komodo dragon
- F Spiny frog
- h Hound
- Y Elephant
- H Hippogriff
- H Griffon
History
The Herd card could be found in the following decks over the past several versions. Prior to 0.15, the card also could summon a grizzly bear, a monster removed in that version. It was removed in 0.16.
0.11 | 0.12 | 0.13 | 0.14 | 0.15 |
---|---|---|---|---|