Difference between revisions of "Naga sharpshooter"
(removed common flavor) |
m (removed Crystal ball category) |
||
Line 54: | Line 54: | ||
==History== | ==History== | ||
− | Naga sharpshooters | + | Naga sharpshooters were added in [[0.14]]. |
− | |||
[[Category:Naga]] | [[Category:Naga]] |
Revision as of 19:08, 28 April 2014
Version 0.14: This article may not be up to date for the latest stable release of Crawl.
For a list of all nagas, see list of nagas.
naga sharpshooter N | |
---|---|
HP | 60-87 |
HD | 9 |
XP | 832 |
Speed | 10 (move: 140%) |
AC | 6 |
EV | 10 |
Will | 72 |
Attack1 | 17 (hit: plain) |
Attack2 | 5 (constrict: crush)
|
Resistances | rPois+ |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Normal |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Large |
Type | naga, naga |
Flags | Actual spells Archer See invisible Speaks Spellcaster Warm-blooded |
A naga with exceptionally keen eyesight, adept in the use of ranged weaponry and simple magics which allows it to snipe at targets across nearly any obstruction. |
Useful Info
Spells
Spell set | |
---|---|
Slot1 | Portal Projectile |
Slot2 | Portal Projectile |
Slot3 | none |
Slot4 | none |
Slot5 | none |
Slot6 | none |
History
Naga sharpshooters were added in 0.14.