Tengu conjurer
- This page is a stub. You could probably expand this page should you wish to do so.
| tengu conjurer H | |
|---|---|
| HP | ? |
| HD | ? "?" is not a number.
|
| XP | ? "?" is not a number.
|
| Speed | ? "?" is not a number.
|
| AC | ? "?" is not a number.
|
| EV | ? "?" is not a number.
|
| Will | ? "?" is not a number.
|
| Attack1 | ? (hit: plain) |
| Attack2 | ? (peck: plain) |
| Attack3 | ? (claw: plain) |
| Resistances | None |
| Vulnerabilities | None |
| Habitat | Land |
| Intelligence | ? |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Natural |
| Size | Medium |
| Type | tengu, tengu |
| Flags | Speaks Warm-blooded Levitate |
| One of many tengu with a talent for the destructive magical arts. |