Fenstrider witch
Version 0.26: This article may not be up to date for the latest stable release of Crawl.
- This page is a stub. You could probably expand this page should you wish to do so.
fenstrider witch H | |
---|---|
HP | 43-89 |
HD | 16 |
XP | 1882 |
Speed | 10 |
AC | 3 |
EV | 15 |
Will | 100 |
Attack1 | 25 (hit: plain) |
Attack2 | 25 (kick: plain)
|
Resistances | rPois+ rN+ |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Human |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Giant |
Type | fenstrider witch, fenstrider witch |
Flags | See invisible Warm-blooded Speaks Evil |
Followers of the ancient swamp ways, these witches rise above the muck and mire on a pair of stilt-like chicken legs. They are masters of pain and poison. |
Contents
Useful Info
Fenstrider witches
Spells
Spell set I | ||
---|---|---|
Slot1 | Paralyze | Wizard flag |
Slot2 | Agonizing Touch | Wizard flag |
Slot3 | Hurl Sludge (3d15) | Wizard flag |
Tips & Tricks
History
Fenstrider witches were added in 0.26.