Difference between revisions of "Burning bush"
Line 13: | Line 13: | ||
|magic_resistance=Immune | |magic_resistance=Immune | ||
|hp_range=30-58 | |hp_range=30-58 | ||
+ | |avg_hp=44 | ||
|armour_class=10 | |armour_class=10 | ||
|evasion=0 | |evasion=0 | ||
Line 24: | Line 25: | ||
|attack4= | |attack4= | ||
|hit_dice=8 | |hit_dice=8 | ||
+ | |base_hp=3 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{Plant intelligence}} | |intelligence={{Plant intelligence}} | ||
|genus=plant | |genus=plant |
Revision as of 20:22, 2 May 2013
burning bush P | |
---|---|
HP | 30-58 |
HD | 8 |
XP | 313 |
Speed | 10 |
AC | 10 |
EV | 0 |
Will | Immune
|
Resistances | rF+, rPois+, rN+++, rTorm, rDrown |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Plant |
Uses | Uses nothing |
Holiness | Plant |
Size | Big |
Type | plant, bush |
Flags | Stationary See invisible Silence immune |
A mass of blackened twigs wreathed in orange flames. The walls and floor surrounding it are covered in scorch marks. |
Useful Info
Burning bushes are stationary plants that are perpetually on fire, spitting flames at any target that comes near. They can see invisible targets and aggressively defend their territory. Fortunately, they are usually only found as summoned allies in Zot Defense or as monsters in the Dungeon Sprint map "Fedhas' Mad Dash," so most players will never need to encounter them. Certain rare vaults in the Realm of Zot may contain them, however, usually along with lightning spires and significantly more dangerous oklob plants.
Spell: Throw Flame (3d7)