Difference between revisions of "Death cob"
Line 1: | Line 1: | ||
+ | {{version012}} | ||
<!--monster-bot-begin--> | <!--monster-bot-begin--> | ||
{{monster | {{monster | ||
Line 32: | Line 33: | ||
|species=death cob | |species=death cob | ||
}} | }} | ||
− | |||
<!--monster-bot-end--> | <!--monster-bot-end--> | ||
− | |||
{{Flavour|A dreadful undead cob of maize. Look, this one was probably a mistake. We're sorry.}} | {{Flavour|A dreadful undead cob of maize. Look, this one was probably a mistake. We're sorry.}} | ||
Revision as of 06:54, 9 July 2013
Version 0.12: This article may not be up to date for the latest stable release of Crawl.
death cob % | |
---|---|
HP | 49-83 |
HD | 10 |
XP | 1274 |
Speed | 25 |
AC | 10 |
EV | 15 |
Will | 40 |
Attack1 | 20 (hit: plain)
|
Resistances | rC+, rPois+++, rN+++, rTorm, rRot+++, rDrown |
Vulnerabilities | Holy, Holy wrath |
Habitat | Land |
Intelligence | Normal |
Uses | Open doors |
Holiness | Undead |
Size | Tiny |
Type | death cob, death cob |
Flags | Speaks Evil |
A dreadful undead cob of maize. Look, this one was probably a mistake. We're sorry. |
Useful Info
Death cobs are common undead monsters found throughout the Realm of Zot. Although they move and attack very quickly, they deal much less damage than most threats in Zot, and generally they amount to little more than a quick chunk of XP.
Tips & Tricks
- Yredelemnul may gift you a pet death cob at high piety levels, providing a very capable ally in the mid-game.
Categories:
- 0.12 articles
- Hit type
- Plain flavour
- Cold resistance
- Poison resistance
- Poison resistance 3
- Negative energy resistance
- Negative energy 3
- Torment resistance
- Rot resistance
- Rot resistance 3
- Drown resistance
- Holy vulnerability
- Holy wrath vulnerability
- Normal intelligence
- Open doors
- Undead holiness
- Asphyxiation resistance
- Tiny monsters
- Speaking monster
- Evil
- Evil monsters
- Monsters