Difference between revisions of "Plane Rend"
m |
m (cba 3be09a196a) |
||
Line 69: | Line 69: | ||
==History== | ==History== | ||
+ | {{CBA|0.32|the spell will summon [[ironbound thunderhulk]]s instead of vault sentinels.}} | ||
*The monster set has been modified in [[0.15]], [[0.16]], [[0.19]], and [[0.28]]. It lost [[Lair]] and [[Orc]] representation in a previous version, then lost [[Snake]], [[Swamp]], [[Shoals]], and [[Spider]] representation in 0.28. | *The monster set has been modified in [[0.15]], [[0.16]], [[0.19]], and [[0.28]]. It lost [[Lair]] and [[Orc]] representation in a previous version, then lost [[Snake]], [[Swamp]], [[Shoals]], and [[Spider]] representation in 0.28. | ||
*Plane Rend was added in [[0.14]]. | *Plane Rend was added in [[0.14]]. |
Revision as of 22:51, 5 February 2024
Version 0.28: This article may not be up to date for the latest stable release of Crawl.
Summons some of the greater threats from one of the Pits of Slime, the Elven Halls, the Vaults, the Crypt, the Tomb of Ancients, or the Realm of Zot; the specific branch varies with each cast of the spell. |
Plane Rend is a monster-only spell which summons 1-3 monsters from one of the following randomly selected branches, with each branch being of equal likelihood. Its summon cap is 6.
Branch | Monster, chance in branch cast[1] | |||||
---|---|---|---|---|---|---|
The Slime Pits | J Rockslime | 35.71% | J Acid blob | 35.71% | J Titanic slime creature | 28.51% |
The Elven Halls | e Deep elf sorcerer | 38.46% | e Deep elf high priest | 38.46% | e Deep elf blademaster | 23.08% |
The Vaults | 9 War gargoyle | 45.45% | p Vault sentinel | 36.36% | p Ironbound convoker | 18.18% |
The Crypt | V Vampire knight | 35.71% | W Flayed ghost | 35.71% | z Revenant | 28.51% |
The Tomb | H Sphinx | 38.46% | M Mummy priest | 38.46% | z Ancient champion | 23.08% |
The Abyss | X Starcursed mass | 45.45% | t Apocalypse crab | 36.36% | X Tentacled starspawn | 18.18% |
The Realm of Zot | D Golden dragon | 45.45% | y Moth of wrath | 36.36% | q Draconian stormcaller | 18.18% |
The following enemies cast Plane Rend:
History
- In 0.32, the spell will summon ironbound thunderhulks instead of vault sentinels.
- The monster set has been modified in 0.15, 0.16, 0.19, and 0.28. It lost Lair and Orc representation in a previous version, then lost Snake, Swamp, Shoals, and Spider representation in 0.28.
- Plane Rend was added in 0.14.
References
- ↑ mon-cast.cc:4822 (0.28.0)