Difference between revisions of "Nellie"
m |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{version024}} | |
− | + | {{monster info}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Useful Info== | ==Useful Info== | ||
'''Nellie''' is a [[Dungeon Sprint]]-specific [[unique]] [[hellephant]]. Nellie is just like a normal hellephant, only with more [[HP]]. | '''Nellie''' is a [[Dungeon Sprint]]-specific [[unique]] [[hellephant]]. Nellie is just like a normal hellephant, only with more [[HP]]. | ||
− | + | {{monster spells}} | |
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
Don't wake her up! | Don't wake her up! |
Latest revision as of 02:16, 3 December 2019
Version 0.24: This article may not be up to date for the latest stable release of Crawl.
Nellie Y | |
---|---|
HP | 158-320 |
HD | 20 |
XP | 3401 |
Speed | 10 |
AC | 13 |
EV | 10 |
Will | 140 |
Attack1 | 45 (trample: trample) |
Attack2 | 20 (bite: plain) |
Attack3 | 15 (gore: plain) |
Resistances | rDrown rMiasma rN+++ rTorm |
Vulnerabilities | Holy |
Habitat | Land |
Intelligence | Human |
Uses | Uses nothing |
Holiness | Demonic |
Size | Giant |
Type | elephant, hellephant |
Flags | Speaks Warm-blooded Unique Female |
A highly intelligent elephant who travelled as part of a circus. One dark night, she slipped out of her chain and disappeared into Pandemonium, never to be seen again. |
Useful Info
Nellie is a Dungeon Sprint-specific unique hellephant. Nellie is just like a normal hellephant, only with more HP.
Spells
Spell set I | ||
---|---|---|
Slot1 | Fire Breath (3d40) | Natural flag, Breath flag |
Slot2 | Blink | Magical flag |
Tips & Tricks
Don't wake her up!
Categories:
- 0.24 articles
- Trample type
- Trample flavour
- Bite type
- Plain flavour
- Gore type
- Drown resistance
- Miasma resistance
- Negative energy resistance
- Negative energy 3
- Torment resistance
- Holy vulnerability
- Human intelligence
- Uses nothing
- Demonic holiness
- Giant monsters
- Speaking monster
- Warm-blooded
- Unique monsters
- Female monsters
- Monsters
- Spellcaster