Difference between revisions of "Metal gargoyle"
(Added version tag, fixed link) |
|||
| Line 1: | Line 1: | ||
| + | {{version012}} | ||
<!--monster-bot-begin--> | <!--monster-bot-begin--> | ||
{{monster | {{monster | ||
| Line 36: | Line 37: | ||
{{Flavour|A hideous metal statue come to life.}} | {{Flavour|A hideous metal statue come to life.}} | ||
| + | |||
==Useful Info== | ==Useful Info== | ||
| − | '''Metal gargoyles''' are stronger, tougher, and slower than regular [[gargoyle]] | + | '''Metal gargoyles''' are stronger, tougher, and slower than regular [[gargoyle (monster)|gargoyles]], but are otherwise identical. They inhabit [[the Iron City of Dis]]. |
==Tips & Tricks== | ==Tips & Tricks== | ||
Metal gargoyles are easy targets for [[Lee's Rapid Deconstruction]], causing them to explode and injure all monsters standing nearby. | Metal gargoyles are easy targets for [[Lee's Rapid Deconstruction]], causing them to explode and injure all monsters standing nearby. | ||
Revision as of 15:44, 2 October 2013
Version 0.12: This article may not be up to date for the latest stable release of Crawl.
| metal gargoyle 9 | |
|---|---|
| HP | 30-58 |
| HD | 8 |
| XP | 205 |
| Speed | 7 |
| AC | 20 |
| EV | 4 |
| Will | 64 |
| Attack1 | 19 (bite: plain) |
| Attack2 | 10 (claw: plain) |
| Attack3 | 10 (claw: plain) |
| Resistances | rElec++, rPois+, rN+++, rTorm, rRot+++, rDrown |
| Vulnerabilities | None |
| Habitat | Land |
| Intelligence | High |
| Uses | Open doors |
| Holiness | Non-living |
| Size | Medium |
| Type | gargoyle, metal gargoyle |
| Flags | Artificial Flying |
| A hideous metal statue come to life. |
Useful Info
Metal gargoyles are stronger, tougher, and slower than regular gargoyles, but are otherwise identical. They inhabit the Iron City of Dis.
Tips & Tricks
Metal gargoyles are easy targets for Lee's Rapid Deconstruction, causing them to explode and injure all monsters standing nearby.
Categories:
- 0.12 articles
- Bite type
- Plain flavour
- Claw type
- Electricity resistance
- Electricity resistance 2
- Poison resistance
- Negative energy resistance
- Negative energy 3
- Torment resistance
- Rot resistance
- Rot resistance 3
- Drown resistance
- High intelligence
- Open doors
- Nonliving holiness
- Asphyxiation resistance
- Medium monsters
- Artificial
- Flying
- Monsters