Difference between revisions of "Gargoyle (monster)"
CommanderC (talk | contribs) |
m (Added version tag) |
||
Line 1: | Line 1: | ||
+ | {{version012}} | ||
''This page is about the Gargoyle [[monster]]. For the player race, see [[gargoyle]].'' | ''This page is about the Gargoyle [[monster]]. For the player race, see [[gargoyle]].'' | ||
<!--monster-bot-begin--> | <!--monster-bot-begin--> | ||
Line 39: | Line 40: | ||
==Useful Info== | ==Useful Info== | ||
− | '''Gargoyles''' are | + | '''Gargoyles''' are animated stone monsters that have high [[AC]] and some resistances, but very meager [[HP]]. They can potentially be a threat to lightly armoured low-level characters, but are rarely seen outside of certain [[vault]]s and the [[Hell]]s. |
==Tips & Tricks== | ==Tips & Tricks== | ||
Gargoyles are vulnerable to [[Lee's Rapid Deconstruction]], exploding into shrapnel that damages nearby opponents. | Gargoyles are vulnerable to [[Lee's Rapid Deconstruction]], exploding into shrapnel that damages nearby opponents. |
Revision as of 15:45, 2 October 2013
Version 0.12: This article may not be up to date for the latest stable release of Crawl.
This page is about the Gargoyle monster. For the player race, see gargoyle.
gargoyle 9 | |
---|---|
HP | 13-31 |
HD | 4 |
XP | 142 |
Speed | 10 |
AC | 18 |
EV | 6 |
Will | 32 |
Attack1 | 10 (bite: plain) |
Attack2 | 6 (claw: plain) |
Attack3 | 6 (claw: plain) |
Resistances | rElec++, rPois+, rN+++, rTorm, rRot+++, rDrown |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Normal |
Uses | Open doors |
Holiness | Non-living |
Size | Medium |
Type | gargoyle, gargoyle |
Flags | Artificial Flying |
A granite statue of a hideous winged and clawed monster, somehow brought horribly to life. |
Useful Info
Gargoyles are animated stone monsters that have high AC and some resistances, but very meager HP. They can potentially be a threat to lightly armoured low-level characters, but are rarely seen outside of certain vaults and the Hells.
Tips & Tricks
Gargoyles are vulnerable to Lee's Rapid Deconstruction, exploding into shrapnel that damages nearby opponents.
Categories:
- 0.12 articles
- Bite type
- Plain flavour
- Claw type
- Electricity resistance
- Electricity resistance 2
- Poison resistance
- Negative energy resistance
- Negative energy 3
- Torment resistance
- Rot resistance
- Rot resistance 3
- Drown resistance
- Normal intelligence
- Open doors
- Nonliving holiness
- Asphyxiation resistance
- Medium monsters
- Artificial
- Flying
- Monsters