Difference between revisions of "Bolt of Magma"
m (damage type update) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{version030}} |
{{flavour|Fires a penetrating bolt of molten rock. A portion of its damage bypasses fire resistance.}} | {{flavour|Fires a penetrating bolt of molten rock. A portion of its damage bypasses fire resistance.}} | ||
− | '''Bolt of Magma''' is a monster-only spell which deals respectable [[fire]] damage. It has a shorter range than most [[bolt spells]], and loses one square of range each time it hits a target, but only | + | '''Bolt of Magma''' is a monster-only spell which deals respectable [[fire]] damage. It has a shorter range than most [[bolt spells]], and loses one square of range each time it hits a target, but only 50% of the damage it deals is affected by fire resistance. |
{{monsters with spell}} | {{monsters with spell}} | ||
Line 36: | Line 36: | ||
|dam_num = 2 | |dam_num = 2 | ||
|dam_denom = 3}} | |dam_denom = 3}} | ||
− | * | + | *Prior to [[0.30]], Bolt of Magma was 55% resistible. |
+ | *Prior to [[0.28]], Bolt of Magma was a player-castable level 5 [[Conjurations]]/[[Fire Magic]]/[[Earth Magic]] spell. | ||
*Prior to [[0.12]], Bolt of Magma did less damage. | *Prior to [[0.12]], Bolt of Magma did less damage. |
Revision as of 11:28, 20 May 2023
Version 0.30: This article may not be up to date for the latest stable release of Crawl.
Fires a penetrating bolt of molten rock. A portion of its damage bypasses fire resistance. |
Bolt of Magma is a monster-only spell which deals respectable fire damage. It has a shorter range than most bolt spells, and loses one square of range each time it hits a target, but only 50% of the damage it deals is affected by fire resistance.
The following enemies cast Bolt of Magma:
- q Draconian scorcher (3d25 damage)
- I Hellfire mortar (3d18 damage)
- 9 Molten gargoyle (3d15 damage)
- O Ogre mage (3d18 damage)
- 8 Roxanne (3d23 damage)
- N Salamander mystic (3d18 damage)
History
Bolt of Magma | |
---|---|
Level | 5 |
School1 | Conjuration |
School2 | Fire |
School3 | Earth |
Source(s) | |
Casting noise | 5 |
Spell noise | 5 |
Spell Details | |
---|---|
Damage Formula | 4d(4+Power/6) fire |
Max Damage | 4d38 |
Max Power | 200 |
Range | 4 |
Targeting | Bolt |
To-hit | 8+Power/25 |
Special | Partially irresistible |
- Prior to 0.30, Bolt of Magma was 55% resistible.
- Prior to 0.28, Bolt of Magma was a player-castable level 5 Conjurations/Fire Magic/Earth Magic spell.
- Prior to 0.12, Bolt of Magma did less damage.