Difference between revisions of "Demonspawn black sun"
m (Wwf moved page Black sun to Demonspawn black sun: Monster renamed) |
(Monster rename and update to 0.28) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{version028}} |
{{list of | demonspawn}} | {{list of | demonspawn}} | ||
{{monster info}} | {{monster info}} | ||
==Useful Info== | ==Useful Info== | ||
− | ''' | + | '''Demonspawn black suns''' are demonspawn necromancers found in the [[Pandemonium]]. |
{{monster spells}} | {{monster spells}} | ||
==History== | ==History== | ||
+ | *Black sun was renamed to Demonspawn black sun in [0.28]] | ||
*Prior to [[0.19]], they could cast [[Malign Offering]]. | *Prior to [[0.19]], they could cast [[Malign Offering]]. | ||
*Black suns were added in [[0.14]]. | *Black suns were added in [[0.14]]. | ||
[[Category:Demonspawn]] | [[Category:Demonspawn]] |
Revision as of 01:52, 19 April 2022
Version 0.28: This article may not be up to date for the latest stable release of Crawl.
For a list of all demonspawn, see list of demonspawn.
demonspawn black sun 6 | |
---|---|
HP | 61-124 |
HD | 15 |
XP | 1026 |
Speed | 10 |
AC | 9 |
EV | 12 |
Will | 60 |
Attack1 | 25 (hit: plain)
|
Resistances | rC+++ rTorm rMiasma |
Vulnerabilities | Holy Silver |
Habitat | Land |
Intelligence | Human |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Medium |
Type | demonspawn, demonspawn |
Flags | Evil See invisible Speaks Warm-blooded |
A half-mortal, half-demonic creature, covered in icy blue scales. It wields powers of darkness from its devotion to the deities of death.
“The sky is sad and beautiful, like a vast altar. |
Useful Info
Demonspawn black suns are demonspawn necromancers found in the Pandemonium.
Spells
Spell set I | ||
---|---|---|
Slot1 | Bolt of Draining (3d22) | Priest flag |
Slot2 | Black Mark | Priest flag |
Slot3 | Dispel Undead Range (3d24) | Priest flag |
History
- Black sun was renamed to Demonspawn black sun in [0.28]]
- Prior to 0.19, they could cast Malign Offering.
- Black suns were added in 0.14.
Categories:
- 0.28 articles
- Hit type
- Plain flavour
- Cold resistance
- Cold resistance 3
- Torment resistance
- Miasma resistance
- Holy vulnerability
- Silver vulnerability
- Human intelligence
- Weapons armour
- Starting equipment
- Open doors
- Natural holiness
- Medium monsters
- Evil
- Evil monsters
- See invisible
- Speaking monster
- Warm-blooded
- Monsters
- Spellcaster
- Demonspawn