Difference between revisions of "Elemental wellspring"
(Created stub) |
CommanderC (talk | contribs) |
||
Line 1: | Line 1: | ||
{{version013}} | {{version013}} | ||
+ | {{stub}} | ||
+ | <!--monster-bot-begin--> | ||
+ | {{monster | ||
+ | |name=elemental wellspring | ||
+ | |glyph={{LightCyan|E}} | ||
+ | |tile=[[File:Elemental wellspring.png]] | ||
+ | |flags={{!sil flag}} | ||
+ | |resistances={{Electricity resistance}}, {{Poison resistance}}, <br>{{Negative energy resistance 3}}, {{Torment resistance}}, <br>{{Rot resistance 3}}, {{Drown resistance}} | ||
+ | |vulnerabilities=None | ||
+ | |max_chunks=0 | ||
+ | |meat={{No corpse}} | ||
+ | |xp=1857 | ||
+ | |holiness={{Nonliving}} | ||
+ | |magic_resistance=Immune | ||
+ | |hp_range=73-107 | ||
+ | |avg_hp=90 | ||
+ | |armour_class=8 | ||
+ | |evasion=8 | ||
+ | |habitat=Water | ||
+ | |speed= 10 | ||
+ | |size={{Big}} | ||
+ | |item_use={{Uses nothing}} | ||
+ | |attack1= | ||
+ | |attack2= | ||
+ | |attack3= | ||
+ | |attack4= | ||
+ | |hit_dice=15 | ||
+ | |base_hp=4 | ||
+ | |extra_hp=4 | ||
+ | |fixed_hp=0 | ||
+ | |intelligence={{Plant intelligence}} | ||
+ | |genus=elemental | ||
+ | |species=elemental wellspring | ||
+ | }} | ||
+ | <!--monster-bot-end--> | ||
+ | {{Flavour|A swirling conflux of elemental water streaming from the elemental plane into this one. Floods and the spirits who dwell within them seem to issue from it without limit.}} | ||
− | {{ | + | ==Useful Info== |
+ | '''Elemental wellsprings''' are aquatic monsters who pour out an endless stream of summoned [[water elemental]]s to attack you. They can be found in any area where water exists, except for the first half of the Dungeon. | ||
+ | |||
+ | <!--spl-bot-begin--> | ||
+ | ==Spells== | ||
+ | |||
+ | {{Spellcaster | ||
+ | |number= | ||
+ | |slot1=[[Primal Wave]] (3d21) | ||
+ | |slot2=[[Primal Wave]] (3d21) | ||
+ | |slot3=''none'' | ||
+ | |slot4=[[Summon Water Elementals]] | ||
+ | |slot5=''none'' | ||
+ | |slot6=''none'' | ||
+ | }} | ||
+ | {{clear}} | ||
+ | <!--spl-bot-end--> | ||
+ | |||
+ | ==History== | ||
+ | Elemental wellsprings will be added in [[0.13]] | ||
− | + | [[Category:Crystal Ball Articles]] |
Revision as of 19:52, 27 June 2013
Version 0.13: This article may not be up to date for the latest stable release of Crawl.
- This page is a stub. You could probably expand this page should you wish to do so.
elemental wellspring E | |
---|---|
HP | 73-107 |
HD | 15 |
XP | 1857 |
Speed | 10 |
AC | 8 |
EV | 8 |
Will | Immune
|
Resistances | rElec, rPois+, rN+++, rTorm, rRot+++, rDrown |
Vulnerabilities | None |
Habitat | Water |
Intelligence | Plant |
Uses | Uses nothing |
Holiness | Non-living |
Size | Big |
Type | elemental, elemental wellspring |
Flags | Silence immune |
A swirling conflux of elemental water streaming from the elemental plane into this one. Floods and the spirits who dwell within them seem to issue from it without limit. |
Useful Info
Elemental wellsprings are aquatic monsters who pour out an endless stream of summoned water elementals to attack you. They can be found in any area where water exists, except for the first half of the Dungeon.
Spells
Spell set | |
---|---|
Slot1 | Primal Wave (3d21) |
Slot2 | Primal Wave (3d21) |
Slot3 | none |
Slot4 | Summon Water Elementals |
Slot5 | none |
Slot6 | none |
History
Elemental wellsprings will be added in 0.13
Categories:
- 0.13 articles
- Stubs
- Electricity resistance
- Poison resistance
- Negative energy resistance
- Negative energy 3
- Torment resistance
- Rot resistance
- Rot resistance 3
- Drown resistance
- Plant intelligence
- Uses nothing
- Nonliving holiness
- Asphyxiation resistance
- Big monsters
- Silence Immune
- Monsters
- Spellcaster
- Crystal Ball Articles