Difference between revisions of "Deep elf archer"
(version bump, update T&T) |
Patrick2011b (talk | contribs) m (+CBA and bump) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{version031}} |
{{list of | deep elves}} | {{list of | deep elves}} | ||
{{monster info}} | {{monster info}} | ||
Line 13: | Line 13: | ||
==History== | ==History== | ||
− | *Deep archers were introduced in [[0.18]]. | + | {{CBA|0.32|deep elf archers will have [[Blink Range]] instead of [[Blink Away]].}} |
+ | *Deep elf archers were introduced in [[0.18]]. | ||
[[category:Elf]] | [[category:Elf]] |
Latest revision as of 22:30, 1 April 2024
Version 0.31: This article may not be up to date for the latest stable release of Crawl.
For a list of all deep elves, see list of deep elves.
deep elf archer e | |
---|---|
HP | 33-67 |
HD | 10 |
XP | 667 |
Speed | 10 |
AC | 3 |
EV | 15 |
Will | 80 |
Attack1 | 21 (hit: plain)
|
Resistances | None |
Vulnerabilities | None |
Habitat | Land |
Intelligence | Human |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Medium |
Type | elf, elf |
Flags | Archer Speaks Warm-blooded Don't melee |
An experienced deep elf fighter with a penchant for ranged combat. |
Contents
Useful info
Deep elf archers are skilled ranged fighters who can also cast a few Hexes. They can be found in the Elven Halls. They also occasionally appear elsewhere.
Spells
Spell set I | ||
---|---|---|
Slot1 | Blink Away | Wizard flag |
Slot2 | Slow | Wizard flag |
Slot3 | Confuse | Wizard flag |
Slot4 | Repel Missiles | Wizard flag |
Tips & Tricks
- As they have Repel Missiles, fighting them in a ranged duel is less effective than usual (but not impossible). Ways to lower their EV, such as BVC or a wand of roots, are effective if you try to do so.
- Their hexes aren't as dangerous as the likes of orc sorcerers or deep elf high priests, but if you don't have good willpower, you should keep them in mind.
History
- In 0.32, deep elf archers will have Blink Range instead of Blink Away.
- Deep elf archers were introduced in 0.18.