Difference between revisions of "Blizzard demon"
Line 15: | Line 15: | ||
|magic_resistance=144 | |magic_resistance=144 | ||
|hp_range=50-86 | |hp_range=50-86 | ||
+ | |avg_hp=68 | ||
|armour_class=10 | |armour_class=10 | ||
|evasion=10 | |evasion=10 | ||
Line 26: | Line 27: | ||
|attack4= | |attack4= | ||
|hit_dice=12 | |hit_dice=12 | ||
+ | |base_hp=3 | ||
+ | |extra_hp=5 | ||
+ | |fixed_hp=0 | ||
|intelligence={{High intelligence}} | |intelligence={{High intelligence}} | ||
|genus=blizzard demon | |genus=blizzard demon |
Revision as of 20:22, 2 May 2013
- This page is a stub. You could probably expand this page should you wish to do so.
Version 0.10: This article may not be up to date for the latest stable release of Crawl.
blizzard demon 2 | |
---|---|
HP | 50-86 |
HD | 12 |
XP | 1464 |
Speed | 11 |
AC | 10 |
EV | 10 |
Will | 144 |
Attack1 | 20 (hit: plain) |
Attack2 | 20 (hit: plain)
|
Resistances | rC++, rElec++, rPois+, rN+++, rTorm, rRot |
Vulnerabilities | Fire, Holy, Holy wrath |
Habitat | Land |
Intelligence | High |
Uses | Open doors |
Holiness | Demonic |
Size | Large |
Type | blizzard demon, blizzard demon |
Flags | See invisible Levitate Silence immune |
A greater demon, wreathed in snow and lightning. |
Contents
Useful Info
Blizzard demons are cold and air themed rank-2 demons. Although less dangerous than hellions or cacodemons, they can still deal significant damage to characters without the proper resistances, and they are a menace to any potions you may be carrying. They can be found in the Abyss, the Hells, and Pandemonium (particularly in Lom Lobon's domain).
Spells
Spell set | |
---|---|
Slot1 | Lightning Bolt (3d18) |
Slot2 | Freezing Cloud (2d22) |
Slot3 | none |
Slot4 | Airstrike (0-34) |
Slot5 | Bolt of Cold (3d21) |
Slot6 | none |
Tips & Tricks
- With rC++, rElec, and preservation, they're fairly harmless.
History
Blizzard demons were added in 0.10.
Categories:
- Stubs
- 0.10 articles
- Hit type
- Plain flavour
- Cold resistance
- Cold resistance 2
- Electricity resistance
- Electricity resistance 2
- Poison resistance
- Negative energy resistance
- Negative energy 3
- Torment resistance
- Rot resistance
- Fire vulnerability
- Holy vulnerability
- Holy wrath vulnerability
- High intelligence
- Open doors
- Demonic holiness
- Large monsters
- See invisible
- Levitate
- Silence Immune
- Monsters
- Spellcaster