Faun
Revision as of 23:18, 31 May 2013 by CommanderC (talk | contribs) (Created page with "{{version013}} {{stub}} <!--monster-bot-begin--> {{monster |name=faun |glyph={{Green|c}} |tile=File:Faun.png |flags={{Actual spells flag}}<br>{{Speaks flag}}<br>{{Archer flag...")
Version 0.13: This article may not be up to date for the latest stable release of Crawl.
- This page is a stub. You could probably expand this page should you wish to do so.
| faun c | |
|---|---|
| HP | 36-69 |
| HD | 10 |
| XP | 719 |
| Speed | 10 |
| AC | 2 |
| EV | 10 |
| Will | 40 |
| Attack1 | 18 (hit: plain)
|
| Resistances | None |
| Vulnerabilities | None |
| Habitat | Land |
| Intelligence | Normal |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Natural |
| Size | Medium |
| Type | faun, faun |
| Flags | Actual spells Speaks Archer Spellcaster Warm-blooded |
| A hybrid with the torso of a man atop the forelegs of a goat. They are fabled for their ability to play with the minds of those who intrude into their domains. |
Useful Info
?
| Spell set I | |
|---|---|
| Slot1 | Corona |
| Slot2 | Confuse |
| Slot3 | none |
| Slot4 | Cause Fear |
| Slot5 | Confuse |
| Slot6 | Blink |
| Spell set II | |
|---|---|
| Slot1 | Corona |
| Slot2 | Ensorcelled Hibernation |
| Slot3 | none |
| Slot4 | Cause Fear |
| Slot5 | Cause Fear |
| Slot6 | Blink |
| Spell set III | |
|---|---|
| Slot1 | Corona |
| Slot2 | Slow |
| Slot3 | none |
| Slot4 | Cause Fear |
| Slot5 | Slow |
| Slot6 | Blink |
History
Fauns will be added in 0.13.