Tengu reaver
Revision as of 12:07, 31 July 2013 by CommanderC (talk | contribs)
Version 0.13: This article may not be up to date for the latest stable release of Crawl.
- This page is a stub. You could probably expand this page should you wish to do so.
tengu reaver H | |
---|---|
HP | 66-102 |
HD | 17 |
XP | 2063 |
Speed | 10 (move: 90%) |
AC | 2 |
EV | 17 |
Will | 68 |
Attack1 | 27 (hit: plain) |
Attack2 | 11 (peck: plain) |
Attack3 | 11 (claw: plain) |
Resistances | None |
Vulnerabilities | None |
Habitat | Land |
Intelligence | High |
Uses | Weapons & armour Starting equipment Open doors |
Holiness | Natural |
Size | Medium |
Type | tengu, tengu |
Flags | Actual spells Fighter Hybrid Levitate See invisible Speaks Spellcaster Warm-blooded |
An elite, ferocious tengu highly skilled with both steel and spells. |
Useful Info
Tengu reavers can be found in the deepest levels of the Dungeon and the Vaults. If you see them in any other place, Sojobo could be near.
Spells
Spell set I | |
---|---|
Slot1 | Bolt of Magma (3d24) |
Slot2 | none |
Slot3 | Iskenderun's Battlesphere |
Slot4 | Fireball (3d25) |
Slot5 | Iskenderun's Battlesphere |
Slot6 | Blink |
Spell set II | |
---|---|
Slot1 | Lightning Bolt (3d20) |
Slot2 | none |
Slot3 | Iskenderun's Battlesphere |
Slot4 | Freezing Cloud (2d25) |
Slot5 | Iskenderun's Battlesphere |
Slot6 | Blink |
Spell set III | |
---|---|
Slot1 | Venom Bolt (3d19) |
Slot2 | none |
Slot3 | Iskenderun's Battlesphere |
Slot4 | Poisonous Cloud (3d10) |
Slot5 | Iskenderun's Battlesphere |
Slot6 | Blink |
History
Tengu reavers will be added in 0.13.