Template:Species aptitudes
This template will generate a table of aptitudes for a given race. For example:
{{species_aptitudes|Merfolk}}
gives you:
Skill aptitudes
The higher the value, the better the aptitude.
Skill | Aptitude | Skill | Aptitude | Skill | Aptitude |
---|---|---|---|---|---|
Attack | Miscellaneous | Magic | |||
Fighting | 1 | Armour | -3 | Spellcasting | -1 |
Dodging | 3 | ||||
Maces & Flails | -2 | Shields | 0 | Conjurations | -2 |
Axes | -2 | Stealth | 2 | Hexes | 0 |
Polearms | 3 | Summonings | 0 | ||
Staves | -2 | Invocations | 1 | Necromancy | -2 |
Unarmed Combat | 1 | Evocations | 0 | Translocations | -2 |
Throwing | 0 | Shapeshifting | 2 | Alchemy | 3 |
Fire Magic | -3 | ||||
Short Blades | 2 | Ice Magic | 1 | ||
Long Blades | 2 | Air Magic | -2 | ||
Ranged Weapons | -2 | Experience | 0 | Earth Magic | -2 |
Add
noheading=true
to the template to remove the section heading and introductory text.